SensaLite
New Product
LumExpress Product
eControl Product
▼ Switching presence detectors
Description | Catalogue No. | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SWITCHLITE MRE SLD | SLPIRR | 0.15 | 96218677 | |||||||
SWITCHLITE MRE SLD 2CH | 0.15 | 96627553 | ||||||||
SWITCHLITE MRE SLD HIBAY | 0.20 | 96601981 | ||||||||
SWITCHLITE MRE SLD IP55 | 0.15 | 96239821 | ||||||||
SWITCHLITE MRE SLD MAN | 0.15 | 96239823 | ||||||||
SWITCHLITE MRE SLDM ADJ | 0.15 | 96239855 | ||||||||
SWITCHLITE MRE SLDM MR | 0.15 | 96239822 | ||||||||
SWITCHLITE SLD BATTEN | 0.10 | 96601988 | ||||||||
SWITCHLITE SLDM | SLMW30W | 0.11 | 96019208 |
▼ Dimming presence detectors (DALI/DSI)
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
SENSA DDP BATTEN | 0.10 | 96601989 | |||||||
SENSA MRE DDM ADJ | 0.15 | 96239889 | |||||||
SENSA MRE DDM MR | 0.15 | 96239831 | |||||||
SENSA MRE DDP | 0.15 | 96601979 | |||||||
SENSA MRE DDP HIBAY | 0.10 | 96601982 |
▼ IR Controls and Programming tools
Description | Catalogue No. | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SENSALINK SENLP2 | 0.02 | 96627935 | ||||||||
SWITCHLITE CC PROGRAMMER | SWCCPROG | 0.02 | 96240295 | |||||||
SWITCHLITE EASYREMOTE | 0.02 | 96627665 | ||||||||
SWITCHLITE IR LCD PROGRAMMER | 0.20 | 96241421 |
▼ Mounting kits
Description | Catalogue No. | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SWITCHLITE KIT MSF | SLPIRSMKIT | 1.20 | 96218678 | |||||||
SWITCHLITE KIT MSF SLDM ADJ | 1.20 | 96239826 | ||||||||
SWITCHLITE KIT WALL SLDM ADJ | 0.50 | 96239827 |
▼ Switching photocell
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
SWITCHLITE MRE SLDD PC | 0.14 | 96239828 |