High Accuracy Positioning (HAP)
New Product
LumExpress Product
eControl Product
▼ HAP Locator, Tags & Licences
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
HAP ANTENNA Q17 | 0.39 | 24163478 | |||||||
HAP ANTENNA Q35 | 1.30 | 24163741 | |||||||
HAP LOCATOR C-BRACKET | 0.40 | 70494600 | |||||||
HAP SW PRO LICENCE | 0.00 | 80002402 | |||||||
HAP TAG QT1-1 PACK of 5 IP67 | 0.01 | 24163477 |
▼ HAP Servers
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
HAP GW SERVER M | 0.65 | 22172376 | |||||||
HAP GW SERVER M RUG | 0.65 | 22172378 | |||||||
HAP GW SERVER S | 0.65 | 22172375 | |||||||
HAP GW SERVER S RUG | 0.65 | 22172377 | |||||||
HAP RACK SERVER L | 0.65 | 22172381 | |||||||
HAP RACK SERVER L PWR DISK RED | 0.65 | 22172382 | |||||||
HAP RACK SERVER M | 0.65 | 22172379 | |||||||
HAP RACK SERVER M PWR DISK RED | 0.65 | 22172380 |
▼ IoT Services
Description | SAP Code | ||||||||
---|---|---|---|---|---|---|---|---|---|
COMMISSIONING SERVICE | 0.00 | 80005330 | |||||||
IOT DESIGN SERVICE | 0.00 | 80005140 | |||||||
IOT SYSTEM MAINTENANCE | 0.00 | 80005570 | |||||||
REMOTE MONITORING AGREEMENT | 0.00 | 80005560 |