Arena Symphony
Innovative LED luminaire with sound absorbing features to minimise sound reverberation in classrooms
- Fully compliant with BB93 (measured for an empty classroom) for optimum classroom performance
- Achieves the acoustic and lighting standards with only 6 fittings in 56m² classrooms
- Wide range of control options, including simple ON/OFF, dimming and sensor
- Designed for flexibility offering a choice of infills to adapt the length of the system to match all classroom layouts
Materials and Finish
Raft: aluminium
Luminaire frame: aluminium, powder coated white as standard (RAL9010)
Acoustic material: rocksilk mineral wool fibre
Optic: acrylic
Installation and Mounting
Suitable for suspension mounting with 4 suspension wires (supplied). Suspension wires are adjustable in height due to the support on the luminaire with millimetre movements, in 2 directions. This product can be used in a system with added infill panels to fulfil the acoustic requirement. Through wiring and quick connector are also provided to aid a fast installation. Sensor version also available with Master and Slave control.
Specification
To specify state:
Innovative acoustic LED luminaire to comply with the BB93 norms and EN12464 inside an empty classroom. Wide variety of infills and accessories to maximise the flexibility.
As Thorn Arena Symphony LED.
▼ Arena Symphony
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
ARENA LED5000-840 HF TW WL6 EDP | 44 | 5200 | AS5000ZC | LED | 22.30 | 96645147 | ||||
ARENA LED5000-840 HF TW WL6 EFL | 44 | 4900 | AS4500ZF | LED | 23.70 | 96645146 | ||||
ARENA LED6500-840 HF TW WL6 EDP | 55 | 6500 | AS6500ZC | LED | 22.30 | 96645149 | ||||
ARENA LED6500-840 HF TW WL6 EFL | 55 | 6300 | AS6500ZF | LED | 23.70 | 96645148 |
▼ Arena Symphony emergency
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
ARENA LED5000-840 HF E3 TW WL6 EDP | 44 | 5200 | AS5000ZEC | LED | 23.20 | 96645131 | ||||
ARENA LED5000-840 HF E3 TW WL6 EFL | 44 | 4900 | AS4500ZEF | LED | 24.60 | 96645130 | ||||
ARENA LED5000-840 HF E3TX TW WL6 EDP | 44 | 5200 | AS5000ZEXC | LED | 23.20 | 96645119 | ||||
ARENA LED5000-840 HF E3TX TW WL6 EFL | 44 | 4900 | AS4500ZEXF | LED | 24.60 | 96645118 | ||||
ARENA LED6500-840 HF E3 TW WL6 EDP | 55 | 6500 | AS6500ZEC | LED | 23.20 | 96645133 | ||||
ARENA LED6500-840 HF E3 TW WL6 EFL | 55 | 6300 | AS6500ZEF | LED | 24.60 | 96645132 | ||||
ARENA LED6500-840 HF E3TX TW WL6 EDP | 55 | 6500 | AS6500ZEXC | LED | 23.20 | 96645121 | ||||
ARENA LED6500-840 HF E3TX TW WL6 EFL | 55 | 6300 | AS6500ZEXF | LED | 24.60 | 96645120 |
▼ Arena Symphony dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
ARENA LED5000-840 HFIX TW WL6 EDP | 42 | 5200 | AS5000XC | LED | 22.30 | 96645159 | ||||
ARENA LED5000-840 HFIX TW WL6 EFL | 42 | 4900 | AS4500XF | LED | 23.70 | 96645158 | ||||
ARENA LED6500-840 HFIX TW WL6 EDP | 56 | 6500 | AS6500XC | LED | 22.30 | 96645161 | ||||
ARENA LED6500-840 HFIX TW WL6 EFL | 56 | 6300 | AS6500XF | LED | 23.70 | 96645160 |
▼ Arena Symphony dimmable, emergency
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
ARENA LED5000-840 HFIX E3 TW WL6 EDP | 42 | 5200 | AS5000XEC | LED | 23.20 | 96645143 | ||||
ARENA LED5000-840 HFIX E3 TW WL6 EFL | 42 | 4900 | AS4500XEF | LED | 24.60 | 96645142 | ||||
ARENA LED5000-840 HFI-X E3TX TW WL6 EDP | 42 | 5200 | AS5000YEXC | LED | 23.20 | 96645127 | ||||
ARENA LED5000-840 HFI-X E3TX TW WL6 EFL | 42 | 4900 | AS4500YEXF | LED | 24.60 | 96645126 | ||||
ARENA LED6500-840 HFIX E3 TW WL6 EDP | 56 | 6500 | AS6500XEC | LED | 23.20 | 96645145 | ||||
ARENA LED6500-840 HFIX E3 TW WL6 EFL | 56 | 6300 | AS6500XEF | LED | 24.60 | 96645144 | ||||
ARENA LED6500-840 HFI-X E3TX TW WL6 EDP | 56 | 6500 | AS6500YEXC | LED | 23.20 | 96645129 | ||||
ARENA LED6500-840 HFI-X E3TX TW WL6 EFL | 56 | 6300 | AS6500YEXF | LED | 24.60 | 96645128 |
▼ Arena Symphony sensor
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
ARENA LED5000-840 HFSX TW WL6 EDP | 42 | 5200 | AS5000XSC | LED | 22.30 | 96645155 | ||||
ARENA LED5000-840 HFSX TW WL6 EFL | 42 | 4900 | AS4500XSF | LED | 23.70 | 96645154 | ||||
ARENA LED6500-840 HFSX TW WL6 EDP | 56 | 6500 | AS6500XSC | LED | 22.30 | 96645157 | ||||
ARENA LED6500-840 HFSX TW WL6 EFL | 56 | 6300 | AS6500XSF | LED | 23.70 | 96645156 |
▼ Arena Symphony sensor, emergency
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
ARENA LED5000-840 HFSX E3 TW WL6 EDP | 42 | 4900 | AS5000XSEC | LED | 23.20 | 96645139 | ||||
ARENA LED5000-840 HFSX E3 TW WL6 EFL | 42 | 4900 | AS4500XSEF | LED | 24.60 | 96645138 | ||||
ARENA LED5000-840 HFSX E3TX TW WL6 EDP | 42 | 5200 | AS5000XSEXC | LED | 23.20 | 96645123 | ||||
ARENA LED5000-840 HFSX E3TX TW WL6 EFL | 42 | 4900 | AS4500XSEXF | LED | 24.60 | 96645122 | ||||
ARENA LED6500-840 HFSX E3 TW WL6 EDP | 56 | 6500 | AS6500XSEC | LED | 23.20 | 96645141 | ||||
ARENA LED6500-840 HFSX E3 TW WL6 EFL | 56 | 6300 | AS6500XSEF | LED | 24.60 | 96645140 | ||||
ARENA LED6500-840 HFSX E3TX TW WL6 EDP | 56 | 6500 | AS6500XSEXC | LED | 23.20 | 96645125 | ||||
ARENA LED6500-840 HFSX E3TX TW WL6 EFL | 56 | 6300 | AS6500XSEXF | LED | 24.60 | 96645124 |
▼ Arena Symphony infill panels
Description | Catalogue No. | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ARENA LED INFILL 1200MM | ASI1200 | 10.50 | 96628182 | |||||||
ARENA LED INFILL 1800MM | ASI1800 | 15.50 | 96628183 | |||||||
ARENA LED INFILL 300MM | ASI300 | 2.50 | 96628180 | |||||||
ARENA LED INFILL 700MM | ASI700 | 6.00 | 96628181 |
▼ Arena Symphony control accessories
▼ Arena Symphony accessories
Description | Catalogue No. | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ARENA SYMPHONY LED SUSPENSION KIT | ASSURKIT | 0.25 | 96628283 | |||||||
ARENA SYMPHONY LED SUSPENSION/BAR KIT | ASSURBAR | 0.84 | 96628281 | |||||||
ARENA SYMPHONY LED WALL KIT | ASWALLKIT | 0.32 | 96628282 |