IQ Wave SP
Comfort without compromise for office & education. A logical range extension to the IQ wave family for surface and suspended
- Design: Form follows function. Simple and flowing lines create a modern but simplistic aesthetic, perfect for an elegant office interior.
- Optics: Innovative and Thorn patented MV tech optic offers excellent uniformity and glare control, direct/indirect light for illuminance on faces and walls to encourage a comfortable, communicative working environment.
- Controls: Integrated sensors allow you to create flexible control systems suited to your needs. Wireless solution controlled via App with Bluetooth® 4.x - basicDim Wireless. Also available are integrated PIR and microwave sensors.
- Additional sensor, controls, wireless, wiring and mounting options are available through myProduct
- Versions adapted for mounting onto Contus trunking available.
Materials and Finish
Frame and end caps: polycarbonate.
Diffuser and body: polycarbonate, aluminium heatsink.
Gear tray: pre-coated white steel with polycarbonate endcaps.
Contus adapter: pre-coated roll form steel, white (similar to RAL9016).
Installation and Mounting
Suspended:
Suitable for suspension with included Y suspension Kit and pre-assembled power cord.
Surface:
Suitable for direct surface or BESA mounting, central or end-cap cable entries.
Continuous run:
For Through Wiring on a continuous run – you will require to use myProduct to order the Through Wiring version (see TW in Variants). For continuous run please also order connector kit to connect standard or through wiring luminaires together.
Contus Trunking:
Versions adapted for Contus trunking come pre-assembled, ready to fit quickly and easily with twist & lock mechanical/electrical connections.
Specification
To specify state:
A lightweight surface or suspended luminaire with MV Tech Optic. LED indirect light source. Possibility to install as continuous run; BESA installation and through wiring. Indirect/Direct split of 23/77 (HU 60/40); 3000K/4000K colour temperature, CRI>80 and a lifetime of 50 000 hours @ L90 Ta 25°C including high efficacy at 123 lm/W, UGR<19. With control systems, PIR, MWS, BC.
As Thorn IQ Wave surface/suspended.
▼ IQ Wave Surface, dimmable
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-830 HFIX | IQLSF4250X3K | LED | 5.00 | 96628944 | ||||||
IQ SURF L LED4250-840 HFIX | IQLSF4250X4K | LED | 5.00 | 96628945 | ||||||
IQ SURF L LED4900-830 HFIX | IQLSF4900X3K | LED | 5.00 | 96628946 | ||||||
IQ SURF L LED4900-840 HFIX | IQLSF4900X4K | LED | 5.00 | 96628947 | ||||||
IQ SURF L LED6700-830 HFIX | IQLSF6700X3K | LED | 5.00 | 96628948 | ||||||
IQ SURF L LED6700-840 HFIX | IQLSF6700X4K | LED | 5.00 | 96628949 | ||||||
IQ SURF S LED2600-830 HFIX | IQSSF2600X3K | LED | 4.10 | 96628940 | ||||||
IQ SURF S LED2600-840 HFIX | IQSSF2600X4K | LED | 4.10 | 96628941 | ||||||
IQ SURF S LED4250-830 HFIX | IQSSF4250X3K | LED | 4.10 | 96628942 | ||||||
IQ SURF S LED4250-840 HFIX | IQSSF4250X4K | LED | 4.10 | 96628943 |
▼ IQ Wave Surface, dimmable (variants)
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-830 HFIX ASY | LED | 5.10 | 96629837 | ||||||
IQ SURF L LED4250-840 HFIX ASY | LED | 5.10 | 96629836 | ||||||
IQ SURF L LED4900-840 BC | LED | 5.10 | 96631045 | ||||||
IQ SURF L LED6700-830 HFIX ASY | LED | 5.10 | 96629310 |
▼ IQ Wave Surface, dimmable, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-840 HFIX E3-B | LED | 5.70 | 96629833 | ||||||
IQ SURF L LED4900-840 HFIX E3-B | LED | 5.70 | 96629834 | ||||||
IQ SURF L LED6700-840 HFIX E3-B | LED | 5.70 | 96629835 | ||||||
IQ SURF L LED6700-840 HFIX E3TX-B | LED | 5.70 | 96629296 | ||||||
IQ SURF L LED6700-840 HFIX E3TX-C | LED | 5.70 | 96629295 | ||||||
IQ SURF S LED2600-840 HFIX E3-B | LED | 4.70 | 96629831 | ||||||
IQ SURF S LED4250-840 HFIX E3-B | LED | 4.70 | 96629832 |
▼ IQ Wave Surface, basicDIM
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-840 BC | LED | 5.00 | 92902489 | ||||||
IQ SURF L LED6700-840 BC | LED | 5.00 | 92902296 | ||||||
IQ SURF S LED2600-840 BC WH | LED | 4.10 | 92909222 | ||||||
IQ SURF S LED4250-840 BC | LED | 4.10 | 92902297 |
▼ IQ Wave Surface, basicDIM, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-840 BC E3-B | LED | 5.70 | 92902986 | ||||||
IQ SURF L LED4250-840 BC E3-C WH | LED | 5.70 | 92911262 | ||||||
IQ SURF L LED4900-840 BC E3-B | LED | 5.70 | 92902980 | ||||||
IQ SURF L LED4900-840 BC E3-C WH | LED | 5.70 | 92910753 | ||||||
IQ SURF L LED6700-840 BC E3-B | LED | 5.70 | 92903025 | ||||||
IQ SURF L LED6700-840 BC E3-C WH | LED | 5.70 | 92910501 | ||||||
IQ SURF S LED2600-840 BC E3-B WH | LED | 4.70 | 92912554 | ||||||
IQ SURF S LED2600-840 BC E3-C WH | LED | 4.70 | 92912555 | ||||||
IQ SURF S LED4250-840 BC E3-B | LED | 4.70 | 92902978 | ||||||
IQ SURF S LED4250-840 BC E3-C WH | LED | 4.70 | 92912556 |
▼ IQ Wave Surface
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-830 HF | IQLSF4250Z3K | LED | 4.90 | 96629270 | ||||||
IQ SURF L LED4250-840 HF WH | IQLSF4250Z4K | LED | 4.90 | 96629271 | ||||||
IQ SURF L LED4900-830 HF | IQLSF4900Z3K | LED | 4.90 | 96629272 | ||||||
IQ SURF L LED4900-840 HF WH | IQLSF4900Z4K | LED | 4.90 | 96629273 | ||||||
IQ SURF L LED6700-830 HF | IQLSF6700Z3K | LED | 4.90 | 96629274 | ||||||
IQ SURF L LED6700-840 HF ASY | LED | 4.90 | 96629309 | |||||||
IQ SURF L LED6700-840 HF WH | IQLSF6700Z4K | LED | 4.90 | 96629275 | ||||||
IQ SURF S LED2600-830 HF | IQSSF2600Z3K | LED | 4.00 | 96629266 | ||||||
IQ SURF S LED2600-840 HF WH | IQSSF2600Z4K | LED | 4.00 | 96629267 | ||||||
IQ SURF S LED4250-830 HF | IQSSF4250Z3K | LED | 4.00 | 96629268 | ||||||
IQ SURF S LED4250-840 HF WH | IQSSF4250Z4K | LED | 4.00 | 96629269 |
▼ IQ Wave Surface, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-840 HF E3-B | LED | 5.50 | 92902793 | ||||||
IQ SURF L LED4250-840 HF E3-C | LED | 5.00 | 92901912 | ||||||
IQ SURF L LED4900-830 HF E3-C WH | LED | 5.00 | 92907054 | ||||||
IQ SURF L LED4900-840 HF E3 TW | LED | 5.00 | 92901703 | ||||||
IQ SURF L LED4900-840 HF E3-B WH | LED | 5.00 | 92906599 | ||||||
IQ SURF L LED4900-840 HF E3-C | LED | 5.00 | 92902259 | ||||||
IQ SURF L LED6700-840 HF E3-B | LED | 4.60 | 92904837 | ||||||
IQ SURF L LED6700-840 HF E3TX-B WH | LED | 4.60 | 92907855 | ||||||
IQ SURF L LED6700-840 HF E3TX-C WH | LED | 4.60 | 92909350 | ||||||
IQ SURF S LED2600-840 HF E3-B | LED | 4.10 | 92902800 | ||||||
IQ SURF S LED2600-840 HF E3-C | LED | 4.10 | 92901823 | ||||||
IQ SURF S LED4250-840 HF E3-B | LED | 4.60 | 96629294 | ||||||
IQ SURF S LED4250-840 HF E3-C | LED | 4.60 | 96629292 |
▼ IQ Wave Surface, sensor
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED6700-840 HFSX | LED | 5.10 | 96629305 | ||||||
IQ SURF L LED6700-840 MWS | LED | 5.10 | 96629301 | ||||||
IQ SURF S LED4250-840 MWS | LED | 4.10 | 96629300 |
▼ IQ Wave Suspended, dimmable
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-830 HFIX ML5 | IQSS2600X3K | LED | 4.40 | 96628950 | ||||||
IQ SUSP S LED2600-840 HFIX ML5 | IQSS2600X4K | LED | 4.40 | 96628951 | ||||||
IQ SUSP S LED4250-830 HFIX ML5 | IQSS4250X3K | LED | 4.40 | 96628952 | ||||||
IQ SUSP S LED4250-840 HFIX ML5 WH | IQSS4250X4K | LED | 4.40 | 96628953 | ||||||
IQ SUSP S LED4900-830 HFIX ML5 | IQSS4900X3K | LED | 4.40 | 96628954 | ||||||
IQ SUSP S LED4900-840 HFIX ML5 | IQSS4900X4K | LED | 4.40 | 96628955 | ||||||
IQ SUSP S LED6700-830 HFIX ML5 | IQSS6700X3K | LED | 4.40 | 96628956 | ||||||
IQ SUSP S LED6700-840 HFIX ML5 WH | IQSS6700X4K | LED | 4.40 | 96628957 |
▼ IQ Wave Suspended, dimmable (variants)
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED4900-840 BC ML3 | LED | 4.50 | 96631046 | ||||||
IQ SUSP S LED6700-840 BC ML3 | LED | 4.50 | 96631047 |
▼ IQ Wave Suspended, dimmable, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED4250-830 HFIX E3 ML6 | LED | 5.10 | 96629840 | ||||||
IQ SUSP S LED4250-840 HFIX E3 ML6 | LED | 5.10 | 96629839 | ||||||
IQ SUSP S LED4900-830 HFIX E3 ML6 | LED | 5.10 | 96629842 | ||||||
IQ SUSP S LED4900-840 HFIX E3 ML6 | LED | 5.10 | 96629841 | ||||||
IQ SUSP S LED6700-830 HFIX E3 ML6 | LED | 5.10 | 96629845 | ||||||
IQ SUSP S LED6700-840 HFIX E3 ML6 | LED | 5.10 | 96629844 | ||||||
IQ SUSP S LED6700-840 HFIX E3TX ML6 | LED | 5.10 | 96629299 |
▼ IQ Wave Suspended, dimmable, through wiring
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-840 HFIX TW6 | LED | 5.20 | 92901541 | ||||||
IQ SUSP S LED4250-840 HFIX TW6 | LED | 4.70 | 92901672 | ||||||
IQ SUSP S LED4900-830 HFIX TW6 | LED | 4.30 | 92903966 |
▼ IQ Wave Suspended, Contus
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-840 HF CONT WH | LED | 4.12 | 96637140 | ||||||
IQ SUSP S LED4250-840 HF CONT WH | LED | 4.12 | 96637141 | ||||||
IQ SUSP S LED4900-840 HF CONT WH | LED | 4.12 | 96637142 | ||||||
IQ SUSP S LED6700-840 HF CONT WH | LED | 4.12 | 96637143 |
▼ IQ Wave Suspended, basicDIM
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-840 BC ML3 WH | LED | 4.40 | 92912557 | ||||||
IQ SUSP S LED4250-840 BC ML3 | LED | 4.40 | 92902295 |
▼ IQ Wave Suspended, basicDIM, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED4250-840 BC E3 ML4 | LED | 5.20 | 92903992 | ||||||
IQ SUSP S LED4900-840 BC E3 ML4 WH | LED | 5.10 | 92906330 | ||||||
IQ SUSP S LED6700-840 BC E3 HU ML4 WH | LED | 5.20 | 92906289 | ||||||
IQ SUSP S LED6700-840 BC E3 ML4 | LED | 5.00 | 92902253 |
▼ IQ Wave Suspended
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-830 HF ML3 | IQSS2600Z3K | LED | 4.30 | 96629276 | ||||||
IQ SUSP S LED2600-840 HF ML3 WH | IQSS2600Z4K | LED | 4.30 | 96629277 | ||||||
IQ SUSP S LED4250-830 HF ML3 | IQSS4250Z3K | LED | 4.30 | 96629278 | ||||||
IQ SUSP S LED4250-840 HF ML3 WH | IQSS4250Z4K | LED | 4.30 | 96629279 | ||||||
IQ SUSP S LED4900-830 HF ML3 | IQSS4900Z3K | LED | 4.30 | 96629280 | ||||||
IQ SUSP S LED4900-840 HF ML3 WH | IQSS4900Z4K | LED | 4.30 | 96629281 | ||||||
IQ SUSP S LED6700-830 HF ML3 | IQSS6700Z3K | LED | 4.30 | 96629282 | ||||||
IQ SUSP S LED6700-840 HF ML3 WH | IQSS6700Z4K | LED | 4.30 | 96629283 |
▼ IQ Wave Suspended, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-840 HF E3 ML4 | LED | 4.30 | 92901779 | ||||||
IQ SUSP S LED2600-840 HF E3TX TW6 | LED | 5.20 | 92904117 | ||||||
IQ SUSP S LED4250-840 HF E3 ML4 | LED | 4.90 | 92901533 | ||||||
IQ SUSP S LED4900-840 HF E3 ML4 | LED | 6.50 | 92903056 | ||||||
IQ SUSP S LED4900-840 HF E3TX TW6 WH | LED | 4.50 | 92911541 | ||||||
IQ SUSP S LED6700-840 HF E3 ML4 | LED | 4.15 | 92901741 | ||||||
IQ SUSP S LED6700-840 HF E3TX TW6 | LED | 8.50 | 92904594 |
▼ IQ Wave Suspended, sensor
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED6700-830 HFSX ML5 | LED | 4.50 | 96629307 |
▼ IQ Wave Suspended, through wiring
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-840 HF TW6 | LED | 5.20 | 92901666 |
▼ IQ Wave Accessories
Description | Catalogue No. | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|---|
basicDIM ILD G2 PROGRAMMER | 0.04 | 28003484 | ||||||||
IQ SURF ASYM BRA MWA | 0.05 | 96630389 | ||||||||
IQ SURF connection kit emergency WH | IQSFCKITE | 0.60 | 96630058 | |||||||
IQ SURF connection kit sensor WH | IQSFCKITS | 0.60 | 96629287 | |||||||
IQ SURF connection kit standard WH | IQSFCKIT | 0.50 | 96629286 | |||||||
IQ SUSP CEILING ROSE | 1.50 | 96630258 | ||||||||
IQ SUSP connection kit emergency WH | IQSCKITE | 0.60 | 96630057 | |||||||
IQ SUSP connection kit sensor WH | IQSCKITS | 0.70 | 96629285 | |||||||
IQ SUSP connection kit standard WH | IQSCKIT | 0.60 | 96629284 | |||||||
REMOTECONTROL IR6 | 0.02 | 28000647 |
▼ IQ Wave, Infill panels
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
IQ WAVE INFILL 1131 WH | 3.80 | 96629775 | |||||||
IQ WAVE INFILL 1431 WH | 4.70 | 96629776 | |||||||
IQ WAVE INFILL 385 WH | 1.40 | 96629772 | |||||||
IQ WAVE INFILL 565 WH | 2.00 | 96629773 | |||||||
IQ WAVE INFILL 954 WH | 3.20 | 96629774 |