Cetus3
LED downlight available in three different sizes.
- High flexibility in the ceiling cut-outs with 95-125mm (sizeS), 145-180mm (size M), 190-230mm (size L) for easy refurbishments or fast initial installations
- Complete with colour temperature 3000K or 4000K LED and between 800 and 3400 lm (depending on size)
- Complete with LCS LED technology for S size with two lumen values (800/1500lm) in colour temperature 3000K, 3500K and 4000K each.
- Complete with LCS LED technology for M/L size with two lumen values (2000/3000lm) in colour temperature 3000K, 3500K and 4000K each.
- Tool free spring clip installation, directly out of the box.
- 3-pole connection terminal with plug connection, 5-pole (dimmable Dali only), through-wiring possible
- CETUS MSF version available , surface mounted luminaires with Ø180mm
- The driver used in E3 emergency options is only suitable for use with 50Hz supplies
Materials and Finish
Body: diecast aluminium.
Smooth reflector in white finish with wide beam; reflector/trim made of high-quality, UV-resistant polycarbonate
Smooth reflector in satinbrite finish with wide beam; reflector/trim made of high-quality, UV-resistant polycarbonate
Trim similar RAL 9016
Installation and Mounting
Cetus can be installed tool free, directly out of the box into a wide range of ceiling types , suitable for 1-35mm ceiling thicknesses. Only 100mm overall recess depth to allow installation into low and restricted ceiling voids. Remote pluggable driver makes installation and maintenance quick and easy.
Specification
To specify state:
An LED downlight with low height for ceiling cut-outs Ø95-230mm. Easy spring clips installation. IP44 and IP54 attachment available. Complete with LCS technology (3000K/3500K/4000K) or fixed colour temperature 3000K or 4000K. Fixed or dimmable converter optional in combination with emergency E3/E3D. Luminaire luminous flux: 800–3400 lm (dependent on luminaire type).
As Thorn Cetus
▼ Cetus S
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CETUS3 S 1500-840 HF RWH | LED | 0.32 | 96634887 | ||||||
CETUS3 S 800-840 HF RWH | LED | 0.32 | 96634886 | ||||||
CETUS3 S LCS HF RWH | LED | 0.32 | 96634894 |
▼ Cetus S, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CETUS3 S 1500-830 HF E3 RWH | LED | 0.57 | 92943853 | ||||||
CETUS3 S 1500-830 HF E3D RWH | LED | 0.83 | 92943852 | ||||||
CETUS3 S 1500-840 HF E3 RWH | LED | 0.57 | 92943779 | ||||||
CETUS3 S 1500-840 HF E3D RWH | LED | 0.83 | 92943888 | ||||||
CETUS3 S 800-830 HF E3D RWH | LED | 0.83 | 92943858 | ||||||
CETUS3 S 800-840 HF E3D RWH | LED | 0.83 | 92943893 | ||||||
CETUS3 S LCS HF E3 RWH | LED | 0.57 | 92943782 | ||||||
CETUS3 S LCS HF E3D RWH | LED | 0.83 | 92943866 |
▼ Cetus S, dimmable
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CETUS3 S 1500-830 HFIX RWH | LED | 0.44 | 92943855 | ||||||
CETUS3 S 1500-840 HFIX RWH | LED | 0.44 | 92943889 | ||||||
CETUS3 S 800-830 HFIX RWH | LED | 0.44 | 92943856 | ||||||
CETUS3 S 800-840 HFIX RWH | LED | 0.44 | 92943892 | ||||||
CETUS3 S LCS HFIX RWH | LED | 0.44 | 92943864 |
▼ Cetus S, dimmable, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CETUS3 S 1500-830 HFIX E3D RWH | LED | 0.95 | 92943854 | ||||||
CETUS3 S 1500-840 HFIX E3D RWH | LED | 0.95 | 92943890 | ||||||
CETUS3 S 800-830 HFIX E3D RWH | LED | 0.95 | 92943857 | ||||||
CETUS3 S 800-840 HFIX E3D RWH | LED | 0.95 | 92943891 | ||||||
CETUS3 S LCS HFIX E3D RWH | LED | 0.95 | 92943865 |
▼ Cetus M
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CETUS3 M 1000-840 HF RWH | LED | 0.56 | 96634888 | ||||||
CETUS3 M 2000-840 HF RWH | LED | 0.56 | 96634889 | ||||||
CETUS3 M 3000-840 HF RWH | LED | 0.58 | 96634890 | ||||||
CETUS3 M LCS HF RWH | LED | 0.58 | 96634895 |
▼ Cetus M, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CETUS3 M 1000-840 EHF E3 RWH | LED | 0.81 | 99014228 | ||||||
CETUS3 M 1000-840 HF E3D RWH | LED | 1.07 | 92943883 | ||||||
CETUS3 M 2000-830 HF E3 RWH | LED | 0.81 | 92943845 | ||||||
CETUS3 M 2000-830 HF E3D RWH | LED | 1.07 | 92943846 | ||||||
CETUS3 M 2000-840 HF E3 RWH | LED | 0.81 | 92943776 | ||||||
CETUS3 M 2000-840 HF E3D RWH | LED | 1.07 | 92943580 | ||||||
CETUS3 M 3000-830 HF E3 RWH | LED | 0.83 | 92943849 | ||||||
CETUS3 M 3000-830 HF E3D RWH | LED | 1.09 | 92943848 | ||||||
CETUS3 M 3000-840 HF E3 RWH | LED | 0.83 | 92943778 | ||||||
CETUS3 M 3000-840 HF E3D RWH | LED | 1.09 | 92943885 | ||||||
CETUS3 M LCS HF E3 RWH | LED | 0.83 | 92943780 | ||||||
CETUS3 M LCS HF E3D RWH | LED | 1.09 | 92943861 |
▼ Cetus M, dimmable
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CETUS3 M 1000-840 HFIX RWH | LED | 0.68 | 92943485 | ||||||
CETUS3 M 2000-840 HFIX RWH | LED | 0.68 | 92943583 | ||||||
CETUS3 M 3000-840 HFIX RWH | LED | 0.70 | 92943887 | ||||||
CETUS3 M LCS HFIX RWH | LED | 0.70 | 92943863 |
▼ Cetus M, dimmable, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CETUS3 M 1000-840 HFIX E3D RWH | LED | 1.19 | 92943486 | ||||||
CETUS3 M 2000-840 HFIX E3D RWH | LED | 1.19 | 92943884 | ||||||
CETUS3 M 3000-830 HFIX E3D RWH | LED | 1.21 | 92943850 | ||||||
CETUS3 M 3000-840 HFIX E3D RWH | LED | 1.21 | 92943886 | ||||||
CETUS3 M LCS HFIX E3D RWH | LED | 1.21 | 92943862 |
▼ Cetus L
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CETUS3 L 1000-840 HF RWH | LED | 0.68 | 96634891 | ||||||
CETUS3 L 2000-840 HF RWH | LED | 0.68 | 96634892 | ||||||
CETUS3 L 3000-840 HF RWH | LED | 0.70 | 96634893 | ||||||
CETUS3 L LCS HF RWH | LED | 0.70 | 96634896 |
▼ Cetus L, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CETUS3 L 1000-830 HF E3D RWH | LED | 1.19 | 92943834 | ||||||
CETUS3 L 1000-840 EHF E3 RWH | LED | 0.93 | 99014229 | ||||||
CETUS3 L 1000-840 HF E3D RWH | LED | 1.19 | 92943874 | ||||||
CETUS3 L 2000-830 HF E3 RWH | LED | 0.93 | 92943843 | ||||||
CETUS3 L 2000-830 HF E3D RWH | LED | 1.19 | 92943839 | ||||||
CETUS3 L 2000-840 HF E3 RWH | LED | 0.93 | 92943777 | ||||||
CETUS3 L 2000-840 HF E3D RWH | LED | 1.19 | 92943876 | ||||||
CETUS3 L 3000-830 HF E3 RWH | LED | 0.95 | 92943842 | ||||||
CETUS3 L 3000-830 HF E3D RWH | LED | 1.21 | 92943840 | ||||||
CETUS3 L 3000-840 HF E3 RWH | LED | 0.95 | 92943775 | ||||||
CETUS3 L 3000-840 HF E3D RWH | LED | 1.21 | 92943880 | ||||||
CETUS3 L LCS HF E3 RWH | LED | 0.95 | 92943781 |
▼ Cetus L, dimmable
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CETUS3 L 1000-830 HFIX RWH | LED | 0.80 | 92943838 | ||||||
CETUS3 L 1000-840 HFIX RWH | LED | 0.80 | 92943877 | ||||||
CETUS3 L 2000-830 HFIX RWH | LED | 0.80 | 92943835 | ||||||
CETUS3 L 2000-840 HFIX RWH | LED | 0.80 | 92943878 | ||||||
CETUS3 L 3000-830 HFIX RWH | LED | 0.82 | 92943841 | ||||||
CETUS3 L 3000-840 HFIX RSB | LED | 0.82 | 96635242 | ||||||
CETUS3 L 3000-840 HFIX RWH | LED | 0.82 | 92943882 | ||||||
CETUS3 L LCS HFIX RWH | LED | 0.82 | 92943859 |
▼ Cetus L, dimmable, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CETUS3 L 1000-830 HFIX E3D RWH | LED | 1.31 | 92943836 | ||||||
CETUS3 L 1000-840 HFIX E3D RWH | LED | 1.31 | 92943875 | ||||||
CETUS3 L 2000-830 HFIX E3D RWH | LED | 1.31 | 92943837 | ||||||
CETUS3 L 2000-840 HFIX E3D RWH | LED | 1.31 | 92943879 | ||||||
CETUS3 L 3000-830 HFIX E3D RWH | LED | 1.33 | 92943844 | ||||||
CETUS3 L 3000-840 HFIX E3D RWH | LED | 1.33 | 92943881 | ||||||
CETUS3 L LCS HFIX E3D RWH | LED | 1.33 | 92943860 |
▼ Cetus Surface
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CETUS3 MSF 1000-840 EHF RWH | LED | 2.59 | 96634897 | ||||||
CETUS3 MSF 2000-840 EHF RWH | LED | 2.59 | 96634898 | ||||||
CETUS3 MSF 2000-840 HFIX RWH | LED | 2.71 | 92943894 | ||||||
CETUS3 MSF 3000-830 EHF RWH | LED | 2.59 | 96635312 | ||||||
CETUS3 MSF 3000-840 EHF RWH | LED | 2.59 | 96634899 | ||||||
CETUS3 MSF 3000-840 HFIX RWH | LED | 2.71 | 92943896 | ||||||
CETUS3 MSF LCS EHF RWH | LED | 2.59 | 96634900 |
▼ Cetus Surface, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CETUS3 MSF 2000-840 EHF E3 RWH | LED | 2.84 | 92943895 | ||||||
CETUS3 MSF 3000-840 EHF E3 RWH | LED | 2.84 | 92943897 | ||||||
CETUS3 MSF -LCS EHF E3 RWH | LED | 2.95 | 92965783 |
▼ Cetus attachments and accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
CETUS3 L IP54 COVER | 0.13 | 96635251 | |||||||
CETUS3 L UGR INSERT | 0.10 | 96635245 | |||||||
CETUS3 L UGR INSERT EM | 0.10 | 96635248 | |||||||
CETUS3 M IP54 COVER | 0.08 | 96635250 | |||||||
CETUS3 M UGR INSERT | 0.07 | 96635244 | |||||||
CETUS3 M UGR INSERT EM | 0.07 | 96635247 | |||||||
CETUS3 S IP54 COVER | 0.09 | 96635249 | |||||||
CETUS3 S UGR INSERT | 0.03 | 96635243 | |||||||
CETUS3 S UGR INSERT EM | 0.03 | 96635246 | |||||||
CHALICE/CETUS3 200 CEILING RING 250MM WH | 0.56 | 96633598 | |||||||
DL CONNECTION BOX 3P TERM+LINECT | 0.07 | 96635252 | |||||||
DL CONNECTION BOX 5P TERM+LINECT | 0.07 | 96635253 | |||||||
GRIPPLE SAFETY WIRE | 0.01 | 96239327 | |||||||
T CONNECTOR WL 3POLE | 0.04 | 96635256 | |||||||
T CONNECTOR WL 5POLE | 0.04 | 96635257 | |||||||
T CONNECTOR WO 3POLE | 0.04 | 96635254 | |||||||
T CONNECTOR WO 5POLE | 0.04 | 96635255 |