DuoProof 2
Cleanroom luminaire, suitable for industrial, health and care and educational installations
- Hygienically designed with a thermoformed PMMA cover for easy cleaning, chemical resistance, and sustained IP protection under exposure to higher temperatures
- Certified by the Fraunhofer institute for ISO 1-9 cleanrooms, and GMP compliance
- HACCP certification for use in industrial kitchens and food production areas
Materials and Finish
Housing: welded steel, painted white with an antistatic powder-coating.
Cover: thermoformed PMMA
Installation and Mounting
Suitable for ceiling mounting as lay-in installation, or mounting with NIV-Sets (available as an accessory).
Lay-in installation is recommended to be accompanied with silicone sealing of the edges.
Specification
To specify state:
Cleanroom luminaire for recessed ceiling mounting in square or rectangular fittings with lumen output up to 5600lm, CRI>80, 4000K. Cleanroom certified ISO 1-9 as per EN ISO 14644-1. Complies with GMP (Good Manufacturing Practice) regulations. Cover made of PMMA for chemical resistance in clean rooms and industry applications.
As Thorn DuoProof 2.
New Product
LumExpress Product
eControl Product
▼ DuoProof 2, dimmable
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
DUOPRF2 4600-840 HFIX PM O M600L | LED | 4.70 | 96636091 | ||||||
DUOPRF2 4600-840 HFIX PM O M600Q | LED | 4.70 | 96636089 | ||||||
DUOPRF2 5400-840 HFIX PM O M600L | LED | 4.70 | 96636092 | ||||||
DUOPRF2 5600-840 HFIX PM O M600Q | LED | 4.70 | 96636090 |
▼ DuoProof 2, fixed output
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
DUOPRF2 4600-840 HF PM O M600L | LED | 4.70 | 92981225 | ||||||
DUOPRF2 4600-840 HF PM O M600Q | LED | 4.70 | 92981223 | ||||||
DUOPRF2 5400-840 HF PM O M600L | LED | 4.70 | 92981222 | ||||||
DUOPRF2 5600-840 HF PM O M600Q | LED | 4.70 | 92981224 |
▼ DuoProof 2, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
DUOPRF2 4600-840 HF E3 PM O M600L | LED | 5.10 | 93953402 | ||||||
DUOPRF2 4600-840 HF E3 PM O M600Q | LED | 5.10 | 93953403 | ||||||
DUOPRF2 4600-840 HFIX E3D PM O M600L | LED | 5.10 | 93953404 | ||||||
DUOPRF2 4600-840 HFIX E3D PM O M600Q | LED | 5.10 | 93953405 | ||||||
DUOPRF2 5400-840 HF E3 PM O M600L | LED | 5.10 | 93953406 | ||||||
DUOPRF2 5400-840 HFIX E3D PM O M600L | LED | 5.10 | 93953407 | ||||||
DUOPRF2 5600-840 HF E3 PM O M600Q | LED | 5.10 | 93953409 | ||||||
DUOPRF2 5600-840 HFIX E3D PM O M600Q | LED | 5.10 | 93953408 |
▼ DuoProof 2, accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
LF3/LFE/CL2/MIREL EVO/ML EVO INF NIV SE | 0.17 | 22168977 | |||||||
SUCTION CUP | 0.10 | 20935455 |