Katona
The primary choice for secondary areas - the perfect problem solver for the contractor
- IP 65 - protection against dust & water, making it an ideal fitting for indoor and outdoor applications
- IK 10 rating resists impacts of up to 20 joules ensuring a high level of protection for public circulation areas
- Clean, smooth aesthetic design reduces dust and dirt accumulation and ensures easy cleaning and lowers maintenance requirements
- Easy installation saving time and money
- Additional options (wired sensor, wired corridor function, E3D emergency and bluetooth sensor options) are available through myProduct
- Self-contained emergency luminaires rely on long-lasting batteries. The high-tech lithium iron phosphate battery used is robust and comes with a three-year guarantee, giving users peace of mind (for further information see respective datasheet).
Materials and Finish
Body and bezel: polycarbonate, white
Diffuser: polycarbonate, white, diffuse
Screws: steel, zinc plated
Silicone free
Installation and Mounting
Suitable for installation directly to walls or ceilings, indoors or outdoors. Loop-in, loop-out is possible for cables up to 2.5mm². BESA compatible.
Specification
To specify state:
Very slim, functional and well protected luminaire for installation on walls and ceilings, indoors and outdoors (corridors, stairwells, storage rooms, underpasses, terraces, balconies, entrance areas). The slim shape with a height of only 58mm allows more space in rooms with low ceiling heights. Available in two designs, round (Ø307mm) and square (277x277mm), in a white finish, each with 3 different lumen packages, 1000lm, 1400lm and 2000lm, in warm white (3000K) and cool white (4000K), CRI 80. Diffuse lighting distribution, IP65 and IK10 rated, ensuring a high level of protection for e.g. public circulation areas. Efficacy of up to 120lm/W, ambient temperature: -15° to +35° ( Emergency versions: 0° to 25°). Lifetime: 50 000 hours L80, Electrical class II. Anti tamper screws as standard, a security bezel, offering additional security options for health care and educational applications, is available as an accessory. The emergency versions, E3 (3 hours manual test) and E3D (3 hours self/adressable test) come with a Lithium ION Battery with 3 levels of protection and 3 years warranty. Available also with DALI, basicDIM, Microwave Sensor (wired Master/Slave), bluetooth and mobile apps.
As Thorn Katona
▼ Katona Round
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT RD 1000-830 HF | 8 | 950 | LED | 0.94 | 96631303 | ||||
KAT RD 1000-840 HF | 8 | 1000 | LED | 0.94 | 96629365 | ||||
KAT RD 1400-830 HF | 12 | 1325 | LED | 0.94 | 96631304 | ||||
KAT RD 1400-840 HF | 12 | 1400 | LED | 0.94 | 96629366 | ||||
KAT RD 1400-840 HFL | 12 | 1400 | LED | 1.04 | 96631354 | ||||
KAT RD 2000-830 HF | 16 | 1850 | LED | 0.98 | 96631305 | ||||
KAT RD 2000-840 HF | 16 | 1950 | LED | 0.98 | 96629367 |
▼ Katona Round, emergency
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT RD 1000-830 HF E3 | 8 | 950 | LED | 1.08 | 96631315 | ||||
KAT RD 1000-830 HF E3D | 8 | 950 | LED | 1.10 | 92905518 | ||||
KAT RD 1000-840 HF E3 | 8 | 1000 | LED | 1.08 | 96631309 | ||||
KAT RD 1000-840 HF E3D | 8 | 1000 | LED | 1.10 | 92905538 | ||||
KAT RD 1400-830 HF E3 | 12 | 1325 | LED | 1.08 | 96631314 | ||||
KAT RD 1400-830 HF E3D | 12 | 1325 | LED | 1.10 | 92905522 | ||||
KAT RD 1400-840 HF E3 | 12 | 1400 | LED | 1.08 | 96630358 | ||||
KAT RD 1400-840 HF E3D | 12 | 1400 | LED | 1.10 | 92905545 | ||||
KAT RD 1400-840 HFL E3 | 12 | 1400 | LED | 1.18 | 96631334 | ||||
KAT RD 2000-830 HF E3 | 16 | 1850 | LED | 1.12 | 96631316 | ||||
KAT RD 2000-830 HF E3D | 16 | 1850 | LED | 1.14 | 92905530 | ||||
KAT RD 2000-840 HF E3 | 16 | 1950 | LED | 1.12 | 96631310 | ||||
KAT RD 2000-840 HF E3D | 16 | 1950 | LED | 1.14 | 96631346 |
▼ Katona Round, dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT RD 1000-830 HFI | 8 | 950 | LED | 1.04 | 96631324 | ||||
KAT RD 1000-840 HFI | 8 | 1000 | LED | 1.10 | 96631747 | ||||
KAT RD 1400-830 HFI | 12 | 1325 | LED | 1.04 | 92905524 | ||||
KAT RD 1400-840 BC | 12 | 1400 | LED | 1.09 | 96631387 | ||||
KAT RD 1400-840 HFI | 12 | 1400 | LED | 1.04 | 92905547 | ||||
KAT RD 2000-830 HFI | 16 | 1850 | LED | 1.05 | 92905532 | ||||
KAT RD 2000-840 HFI | 16 | 1950 | LED | 1.05 | 96631479 | ||||
KAT RD 2400-840 HFI | 22 | 2400 | LED | 1.10 | 96634049 |
▼ Katona Round, dimmable, emergency
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT RD 1000-830 HFI E3 | 8 | 950 | LED | 1.18 | 96631325 | ||||
KAT RD 1000-830 HFI E3D | 8 | 950 | LED | 1.20 | 92905520 | ||||
KAT RD 1000-840 HFI E3 | 8 | 1000 | LED | 1.18 | 92905541 | ||||
KAT RD 1000-840 HFI E3D | 8 | 1000 | LED | 1.20 | 92905543 | ||||
KAT RD 1400-830 HFI E3 | 12 | 1325 | LED | 1.18 | 92905526 | ||||
KAT RD 1400-830 HFI E3D | 12 | 1325 | LED | 1.20 | 92905528 | ||||
KAT RD 1400-840 HFI E3 | 12 | 1400 | LED | 1.18 | 92905549 | ||||
KAT RD 1400-840 HFI E3D | 12 | 1400 | LED | 1.20 | 92905551 | ||||
KAT RD 2000-830 HFI E3 | 16 | 1850 | LED | 1.19 | 92905534 | ||||
KAT RD 2000-830 HFI E3D | 16 | 1850 | LED | 1.21 | 92905536 | ||||
KAT RD 2000-840 HFI E3 | 16 | 1950 | LED | 1.18 | 96631854 | ||||
KAT RD 2000-840 HFI E3D | 16 | 1950 | LED | 1.24 | 92906034 | ||||
KAT RD 2400-840 HFI E3 | 22 | 2400 | LED | 1.25 | 96634050 |
▼ Katona Round, sensor
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT RD 1000-840 MWS | 8 | 1000 | LED | 0.99 | 92905557 | ||||
KAT RD 1400-840 MWS | 12 | 1400 | LED | 0.99 | 92905298 | ||||
KAT RD 2000-830 MWS | 16 | 1850 | LED | 1.02 | 96631341 | ||||
KAT RD 2000-840 MWS | 16 | 1950 | LED | 1.10 | 96631745 |
▼ Katona Round, sensor, emergency
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT RD 1000-830 MWS E3 | 8 | 950 | LED | 1.13 | 96631326 | ||||
KAT RD 1000-840 MWS E3 | 8 | 1000 | LED | 1.13 | 92905559 | ||||
KAT RD 1000-840 MWS E3D | 8 | 1000 | LED | 1.15 | 92905561 | ||||
KAT RD 1400-840 MWS E3 | 12 | 1400 | LED | 1.13 | 92905573 | ||||
KAT RD 1400-840 MWS E3D | 12 | 1400 | LED | 1.15 | 92905575 | ||||
KAT RD 2000-840 MWS E3 | 16 | 1950 | LED | 1.17 | 92905590 | ||||
KAT RD 2000-840 MWS E3D | 16 | 1950 | LED | 1.19 | 92905592 |
▼ Katona Round, sensor, corridor function
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT RD 1000-840 COR MWS | 8 | 950 | LED | 1.09 | 96631327 | ||||
KAT RD 1400-840 COR MWS | 12 | 1400 | LED | 1.09 | 92905583 | ||||
KAT RD 2000-840 COR MWS | 16 | 1950 | LED | 1.10 | 92905600 |
▼ Katona Round, sensor, corridor function, emergency
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT RD 1000-840 COR MWS E3 | 8 | 1000 | LED | 1.31 | 96631328 | ||||
KAT RD 1000-840 COR MWS E3D | 8 | 1000 | LED | 1.25 | 92905570 | ||||
KAT RD 1400-840 COR MWS E3 | 12 | 1400 | LED | 1.23 | 92905585 | ||||
KAT RD 1400-840 COR MWS E3D | 12 | 1400 | LED | 1.25 | 92905587 | ||||
KAT RD 2000-840 COR MWS E3 | 16 | 1950 | LED | 1.24 | 92905602 | ||||
KAT RD 2000-840 COR MWS E3D | 16 | 1950 | LED | 1.26 | 92905604 |
▼ Katona Round, corridor function
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT RD 1000-840 COR | 8 | 1000 | LED | 1.04 | 92905563 | ||||
KAT RD 1400-840 COR | 12 | 1400 | LED | 1.04 | 92905577 | ||||
KAT RD 2000-840 COR | 16 | 1950 | LED | 1.05 | 92905594 |
▼ Katona Round, corridor function, emergency
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT RD 1000-840 COR E3 | 8 | 1000 | LED | 1.18 | 92905565 | ||||
KAT RD 1000-840 COR E3D | 8 | 1000 | LED | 1.20 | 92905567 | ||||
KAT RD 1400-840 COR E3 | 12 | 1400 | LED | 1.18 | 92905579 | ||||
KAT RD 1400-840 COR E3D | 12 | 1400 | LED | 1.20 | 92905581 | ||||
KAT RD 2000-840 COR E3 | 16 | 1950 | LED | 1.19 | 92905596 | ||||
KAT RD 2000-840 COR E3D | 16 | 1950 | LED | 1.21 | 92905598 |
▼ Katona Round, side entry
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT RD SE 1200-830 HF | 12 | 1200 | LED | 1.47 | 96632221 | ||||
KAT RD SE 1200-840 HF | 12 | 1250 | LED | 1.47 | 96631536 | ||||
KAT RD SE 1200-840 HF E3 | 12 | 1250 | LED | 0.14 | 96632485 | ||||
KAT RD SE 1200-840 MWS | 12 | 1250 | LED | 0.05 | 96632486 | ||||
KAT RD SE 1200-840 MWS E3 | 12 | 1250 | LED | 0.19 | 96632487 | ||||
KAT RD SE 1800-830 HF | 16 | 1650 | LED | 1.50 | 96632222 | ||||
KAT RD SE 1800-840 HF | 16 | 1750 | LED | 1.50 | 96631537 | ||||
KAT RD SE 1800-840 HF E3 | 16 | 1750 | LED | 0.14 | 96632488 | ||||
KAT RD SE 1800-840 MWS | 16 | 1750 | LED | 0.05 | 96632489 | ||||
KAT RD SE 1800-840 MWS E3 | 16 | 1750 | LED | 0.19 | 96632490 | ||||
KAT RD SE 2200-840 HFI | 22 | 2150 | LED | 1.30 | 96634053 | ||||
KAT RD SE 2200-840 HFI E3 | 22 | 2150 | LED | 1.45 | 96634054 | ||||
KAT RD SE 900-830 HF | 8 | 850 | LED | 1.47 | 96632220 | ||||
KAT RD SE 900-840 HF | 8 | 900 | LED | 1.47 | 96631535 | ||||
KAT RD SE 900-840 HF E3 | 8 | 900 | LED | 0.14 | 96632482 | ||||
KAT RD SE 900-840 MWS | 8 | 900 | LED | 0.05 | 96632483 | ||||
KAT RD SE 900-840 MWS E3 | 8 | 900 | LED | 0.19 | 96632484 |
▼ Katona Square
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT SQ 1000-830 HF | 8 | 950 | LED | 0.96 | 96631306 | ||||
KAT SQ 1000-840 HF | 8 | 1000 | LED | 0.96 | 96629368 | ||||
KAT SQ 1400-830 HF | 12 | 1325 | LED | 0.96 | 96631307 | ||||
KAT SQ 1400-840 HF | 12 | 1400 | LED | 0.96 | 96631331 | ||||
KAT SQ 1400-840 HFL | 12 | 1400 | LED | 1.05 | 96631333 | ||||
KAT SQ 2000-830 HF | 16 | 1850 | LED | 0.99 | 96631308 | ||||
KAT SQ 2000-840 HF | 16 | 1950 | LED | 0.99 | 96629370 |
▼ Katona Square, emergency
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT SQ 1000-830 HF E3 | 8 | 950 | LED | 1.10 | 96631318 | ||||
KAT SQ 1000-830 HF E3D | 8 | 950 | LED | 1.12 | 92905519 | ||||
KAT SQ 1000-840 HF E3 | 8 | 1000 | LED | 1.10 | 96631312 | ||||
KAT SQ 1000-840 HF E3D | 8 | 1000 | LED | 1.12 | 92905539 | ||||
KAT SQ 1400-830 HF E3 | 12 | 1325 | LED | 1.10 | 96631317 | ||||
KAT SQ 1400-830 HF E3D | 12 | 1325 | LED | 1.12 | 92905523 | ||||
KAT SQ 1400-840 HF E3 | 12 | 1400 | LED | 1.10 | 96631311 | ||||
KAT SQ 1400-840 HF E3D | 12 | 1400 | LED | 1.12 | 92905546 | ||||
KAT SQ 2000-830 HF E3 | 16 | 1850 | LED | 1.13 | 96631319 | ||||
KAT SQ 2000-830 HF E3D | 16 | 1850 | LED | 1.15 | 92905531 | ||||
KAT SQ 2000-840 HF E3 | 16 | 1950 | LED | 1.13 | 96631313 | ||||
KAT SQ 2000-840 HF E3D | 16 | 1950 | LED | 1.15 | 92905553 |
▼ Katona Square, dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT SQ 1000-830 HFI | 8 | 950 | LED | 1.06 | 96631321 | ||||
KAT SQ 1000-840 HFI | 8 | 1000 | LED | 1.06 | 92905540 | ||||
KAT SQ 1400-830 HFI | 12 | 1325 | LED | 1.06 | 92905525 | ||||
KAT SQ 1400-840 HFI | 12 | 1400 | LED | 1.06 | 92905548 | ||||
KAT SQ 2000-830 HFI | 16 | 1850 | LED | 1.06 | 92905533 | ||||
KAT SQ 2000-840 HFI | 16 | 1950 | LED | 1.06 | 92905554 | ||||
KAT SQ 2400-840 HFI | 22 | 2400 | LED | 1.10 | 96634051 |
▼ Katona Square, dimmable, emergency
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT SQ 1000-830 HFI E3 | 8 | 950 | LED | 1.20 | 96631320 | ||||
KAT SQ 1000-830 HFI E3D | 8 | 950 | LED | 1.22 | 92905521 | ||||
KAT SQ 1000-840 HFI E3 | 8 | 1000 | LED | 1.20 | 92905542 | ||||
KAT SQ 1000-840 HFI E3D | 8 | 1000 | LED | 1.22 | 92905544 | ||||
KAT SQ 1400-830 HFI E3 | 12 | 1325 | LED | 1.20 | 92905527 | ||||
KAT SQ 1400-830 HFI E3D | 12 | 1325 | LED | 1.22 | 92905529 | ||||
KAT SQ 1400-840 HFI E3 | 12 | 1400 | LED | 1.20 | 92905550 | ||||
KAT SQ 1400-840 HFI E3D | 12 | 1400 | LED | 1.22 | 92905552 | ||||
KAT SQ 2000-830 HFI E3 | 16 | 1850 | LED | 1.20 | 92905535 | ||||
KAT SQ 2000-830 HFI E3D | 16 | 1850 | LED | 1.22 | 92905537 | ||||
KAT SQ 2000-840 HFI E3 | 16 | 1950 | LED | 1.20 | 92905555 | ||||
KAT SQ 2000-840 HFI E3D | 16 | 1950 | LED | 1.22 | 92905556 | ||||
KAT SQ 2400-840 HFI E3 | 22 | 2400 | LED | 1.25 | 96634052 |
▼ Katona Square, sensor
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT SQ 1000-840 MWS | 8 | 1000 | LED | 1.01 | 92905558 | ||||
KAT SQ 1400-840 MWS | 12 | 1400 | LED | 1.01 | 92905572 | ||||
KAT SQ 2000-840 MWS | 16 | 1950 | LED | 1.07 | 96631842 |
▼ Katona Square, sensor, emergency
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT SQ 1000-840 MWS E3 | 8 | 1000 | LED | 1.15 | 92905560 | ||||
KAT SQ 1000-840 MWS E3D | 8 | 1000 | LED | 1.17 | 92905562 | ||||
KAT SQ 1400-840 MWS E3 | 12 | 1400 | LED | 1.15 | 92905574 | ||||
KAT SQ 1400-840 MWS E3D | 12 | 1400 | LED | 1.17 | 92905576 | ||||
KAT SQ 2000-840 MWS E3 | 16 | 1950 | LED | 1.18 | 92905591 | ||||
KAT SQ 2000-840 MWS E3D | 16 | 1950 | LED | 1.20 | 92905593 |
▼ Katona Square, sensor, corridor function
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT SQ 1000-840 COR MWS | 8 | 1000 | LED | 1.11 | 92905569 | ||||
KAT SQ 1400-840 COR MWS | 12 | 1400 | LED | 1.11 | 92905584 | ||||
KAT SQ 2000-840 COR MWS | 16 | 1950 | LED | 1.05 | 92905601 |
▼ Katona Square, sensor, corridor function, emergency
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT SQ 1000-840 COR MWS E3 | 8 | 1000 | LED | 1.23 | 96631355 | ||||
KAT SQ 1000-840 COR MWS E3D | 8 | 1000 | LED | 1.27 | 92905571 | ||||
KAT SQ 1400-840 COR MWS E3 | 12 | 1400 | LED | 1.25 | 92905586 | ||||
KAT SQ 1400-840 COR MWS E3D | 12 | 1400 | LED | 1.27 | 92905588 | ||||
KAT SQ 2000-840 COR MWS E3 | 16 | 1950 | LED | 1.25 | 92905603 | ||||
KAT SQ 2000-840 COR MWS E3D | 16 | 1950 | LED | 1.27 | 92905605 |
▼ Katona Square, corridor function
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT SQ 1000-840 COR | 8 | 1000 | LED | 1.06 | 92905564 | ||||
KAT SQ 1400-840 COR | 12 | 1400 | LED | 1.06 | 92905578 | ||||
KAT SQ 2000-840 COR | 16 | 1950 | LED | 1.06 | 92905595 |
▼ Katona Square, corridor function, emergency
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
KAT SQ 1000-840 COR E3 | 8 | 1000 | LED | 1.20 | 92905566 | ||||
KAT SQ 1000-840 COR E3D | 8 | 1000 | LED | 1.22 | 92905568 | ||||
KAT SQ 1400-840 COR E3 | 12 | 1400 | LED | 1.20 | 92905580 | ||||
KAT SQ 1400-840 COR E3D | 12 | 1400 | LED | 1.22 | 92905582 | ||||
KAT SQ 2000-840 COR E3 | 16 | 1950 | LED | 1.20 | 92905597 | ||||
KAT SQ 2000-840 COR E3D | 16 | 1950 | LED | 1.22 | 92905599 |
▼ Katona accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
KAT RD SCC | 0.20 | 96631347 | |||||||
KAT RD/SQ DS 505 | 0.10 | 96631348 |