R2L2
A complete road lantern family at the forefront of LED technology to offer excellent lighting performance and cover all applications
- Comprehensive range available in three sizes with extensive optical, lumen and light distribution choice for all road applications
- Efficient (up to 153lm/W) R-PEC optic offering 15 types of light distribution for precise light placement with no waste light
- Maximises energy savings with a wide range of intelligent lighting control solutions from stand alone dimming to fully remote control via central monitoring system
- Attractive, universal and integrated spigot offering flexibility through top and side entry as well as tilt adjustment
Materials and Finish
Housing, canopies, spigot: die-cast aluminium with light grey 150 sanded textured (close to RAL9006)
Glass: 4mm thick (XS: 5mm thick)
Screws: stainless steel
Powder coating texturised light grey as standard. Other RAL or AKZO colours available on request. Other special treatment on request.
Installation and Mounting
Post-top mounting: Ø60-76mm
Side-entry mounting: Ø48-60mm or Ø32-42-48-60mm (CL1 as standard)
Operating temperature: -25°C < Ta < +35°C
Suitable for use up to +50°C through the use of heat regulation system
Recommended mounting height: 4m to 14m
Adjustable tilt angle side: 0°/ -5°/ -10°/ -15°
Adjustable tilt angle top 0°/ +5°/ +10°
Specification
To specify state:
Three sizes with extensive optical, lumen and light distribution choice for all road applications. Efficient (up to 153lm/W) R-PEC optic with 15 light distributions for precise light placement with minimum waste light. Wide range of intelligent lighting control solutions from stand alone dimming to fully remote control via central monitoring system. Attractive, universal and integrated spigot offering flexibility through top and side entry as well as tilt adjustment up to 15°. Easy to fit back and front louvres which can be fitted retrospectively for extra light control and comfort. Four spare parts defined: canopy, glass enclosure, gear tray incl. driver, LED cover (incl. LED module and lenses).
As Thorn R2L2.
▼ R2L2 Extra small, Narrow road optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
RX 12L105-740 NR BS 3550 CL1 GY | 41 | 5641 | LED | 7.40 | 96631832 | ||||
RX 12L35-740 NR BS 3550 CL1 GY | 14 | 2174 | LED | 7.40 | 96631829 | ||||
RX 12L50-740 NR BS 3550 CL1 GY | 19 | 2912 | LED | 7.40 | 96631830 | ||||
RX 12L70-740 NR BS 3550 CL1 GY | 27 | 4026 | LED | 7.40 | 96631831 | ||||
RX 24L105-740 NR BS 3550 CL1 GY | 79 | 11173 | LED | 7.60 | 96631836 | ||||
RX 24L35-740 NR BS 3550 CL1 GY | 26 | 4339 | LED | 7.60 | 96631833 | ||||
RX 24L50-740 NR BS 3550 CL1 GY | 36 | 5976 | LED | 7.60 | 96631834 | ||||
RX 24L70-740 NR BS 3550 CL1 GY | 52 | 8016 | LED | 7.60 | 96631835 | ||||
RX 36L105-740 NR BS 3550 CL1 GY | 115 | 16428 | LED | 7.70 | 96631841 | ||||
RX 36L35-740 NR BS 3550 CL1 GY | 37 | 6495 | LED | 7.70 | 96631837 | ||||
RX 36L50-740 NR BS 3550 CL1 GY | 53 | 8935 | LED | 7.70 | 96631838 | ||||
RX 36L70-740 NR BS 3550 CL1 GY | 75 | 11912 | LED | 7.70 | 96631839 |
▼ R2L2 Small, Narrow road optic
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
R2L2 S 12L35 740 NR CL1 GY | 14 | 2206 | RLS1235NR | LED | 9.08 | 96268397 | ||||
R2L2 S 12L50 740 NR CL1 GY | 19 | 3042 | RLS1250NR | LED | 9.08 | 96268405 | ||||
R2L2 S 12L70 740 NR CL1 GY | 27 | 4094 | RLS1270NR | LED | 9.08 | 96268418 | ||||
R2L2 S 24L35 740 NR CL1 GY | 26 | 4401 | RLS2435NR | LED | 9.54 | 96268430 | ||||
R2L2 S 24L50 740 NR CL1 GY | 36 | 6062 | RLS2450NR | LED | 9.54 | 96268440 | ||||
R2L2 S 24L70 740 NR CL1 GY | 52 | 8139 | RLS2470NR | LED | 9.54 | 96268453 | ||||
R2L2 S 36L35 740 NR CL1 GY | 37 | 6584 | RLS3635NR | LED | 9.51 | 96268464 | ||||
R2L2 S 36L50 740 NR CL1 GY | 53 | 9056 | RLS3650NR | LED | 9.51 | 96268474 | ||||
R2L2 S 36L70 740 NR CL1 GY | 75 | 12110 | RLS3670NR | LED | 9.51 | 96268487 | ||||
R2L2 S 48L35 740 NR CL1 GY | 50 | 8763 | RLS4835NR | LED | 9.56 | 96268498 | ||||
R2L2 S 48L50 740 NR CL1 GY | 71 | 12024 | RLS4850NR | LED | 9.56 | 96266286 | ||||
R2L2 S 48L70 740 NR CL1 GY | 100 | 16037 | RLS4870NR | LED | 9.97 | 96266347 |
▼ R2L2 Small, Wide street optic
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
R2L2 S 12L35 740 WS CL1 GY | 15 | 2036 | LED | 9.08 | 96268401 | |||||
R2L2 S 12L50 740 WS CL1 GY | 20 | 2807 | LED | 9.08 | 96268411 | |||||
R2L2 S 12L70 740 WS CL1 GY | 28 | 3778 | LED | 9.08 | 96268425 | |||||
R2L2 S 24L35-740 WS CL1 GY | 28 | 4062 | LED | 9.54 | 96268436 | |||||
R2L2 S 24L50 740 WS CL1 GY | 38 | 5594 | LED | 9.54 | 96268446 | |||||
R2L2 S 24L70 740 WS CL1 GY | 53 | 7510 | LED | 9.54 | 96268459 | |||||
R2L2 S 36L35 740 WS CL1 GY | 40 | 6076 | LED | 9.51 | 96268470 | |||||
R2L2 S 36L50 740 WS CL1 GY | 55 | 8357 | RLS3650WS | LED | 9.51 | 96268480 | ||||
R2L2 S 36L70 740 WS CL1 GY | 78 | 11175 | LED | 9.51 | 96268493 | |||||
R2L2 S 48L35 740 WS CL1 GY | 50 | 8086 | LED | 9.56 | 96268504 | |||||
R2L2 S 48L50 740 WS CL1 GY | 72 | 11095 | RLS4850WS | LED | 9.56 | 96266314 | ||||
R2L2 S 48L70 740 WS CL1 GY | 101 | 14799 | RLS4870WS | LED | 9.97 | 96266358 |
▼ R2L2 Small, Wide street optic, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 S 12L35 740 WS CLO PM CL1 GY | 15 | 2036 | LED | 9.16 | 96272499 | ||||
R2L2 S 24L50 740 WS N3 CL1 GY | 38 | 5594 | LED | 9.66 | 96268448 |
▼ R2L2 Small, Wide street comfort optic
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
R2L2 S 12L35 740 WSC CL1 GY | 15 | 2006 | LED | 9.08 | 96268402 | |||||
R2L2 S 12L50 740 WSC CL1 GY | 20 | 2766 | LED | 9.08 | 96268414 | |||||
R2L2 S 12L70 740 WSC CL1 GY | 28 | 3723 | LED | 9.08 | 96268426 | |||||
R2L2 S 24L35 740 WSC CL1 GY | 28 | 4002 | LED | 9.54 | 96268437 | |||||
R2L2 S 24L50 740 WSC CL1 GY | 38 | 5513 | LED | 9.54 | 96268449 | |||||
R2L2 S 24L70 740 WSC CL1 GY | 53 | 7401 | LED | 9.54 | 96268460 | |||||
R2L2 S 36L35 740 WSC CL1 GY | 40 | 5987 | LED | 9.51 | 96268471 | |||||
R2L2 S 36L50 740 WSC CL1 GY | 55 | 8235 | LED | 9.51 | 96268483 | |||||
R2L2 S 36L70 740 WSC CL1 GY | 78 | 11013 | LED | 9.51 | 96268494 | |||||
R2L2 S 48L35 740 WSC CL1 GY | 50 | 7968 | LED | 9.56 | 96268505 | |||||
R2L2 S 48L50 740 WSC CL1 GY | 72 | 10934 | RLS4850WSC | LED | 9.56 | 96266324 | ||||
R2L2 S 48L70 740 WSC CL1 GY | 101 | 14584 | RLS4870WSC | LED | 9.97 | 96266369 |
▼ R2L2 Small, Wet road optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 S 12L35 740 RWT CL1 GY | 15 | 2074 | LED | 9.08 | 96268399 | ||||
R2L2 S 12L50 740 RWT CL1 GY | 20 | 2861 | LED | 9.08 | 96268409 | ||||
R2L2 S 12L70 740 RWT CL1 GY | 28 | 3850 | LED | 9.08 | 96268422 | ||||
R2L2 S 24L35 740 RWT CL1 GY | 28 | 4139 | LED | 9.54 | 96268433 | ||||
R2L2 S 24L50 740 RWT CL1 GY | 38 | 5700 | LED | 9.54 | 96268444 | ||||
R2L2 S 24L70 740 RWT CL1 GY | 53 | 7653 | LED | 9.54 | 96268456 | ||||
R2L2 S 36L35 740 RWT CL1 GY | 40 | 6191 | LED | 9.51 | 96268467 | ||||
R2L2 S 36L50 740 RWT CL1 GY | 55 | 8516 | LED | 9.51 | 96268478 | ||||
R2L2 S 36L70 740 RWT CL1 GY | 78 | 11388 | LED | 9.51 | 96268490 | ||||
R2L2 S 48L35 740 RWT CL1 GY | 50 | 8240 | LED | 9.56 | 96268501 | ||||
R2L2 S 48L50 740 RWT CL1 GY | 72 | 11306 | LED | 9.56 | 96268510 | ||||
R2L2 S 48L70 740 RWT CL1 GY | 101 | 15080 | LED | 9.97 | 96268517 |
▼ R2L2 Small, Road comfort optic
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
R2L2 S 12L35 740 RC CL1 GY | 15 | 2072 | LED | 9.08 | 96268398 | |||||
R2L2 S 12L50 740 RC CL1 GY | 20 | 2857 | LED | 9.08 | 96268406 | |||||
R2L2 S 12L70 740 RC CL1 GY | 28 | 3846 | LED | 9.08 | 96268420 | |||||
R2L2 S 24L35 740 RC CL1 GY | 28 | 4134 | LED | 9.54 | 96268431 | |||||
R2L2 S 24L50 740 RC CL1 GY | 38 | 5694 | LED | 9.54 | 96268441 | |||||
R2L2 S 24L70 740 RC CL1 GY | 53 | 7645 | LED | 9.54 | 96268454 | |||||
R2L2 S 36L35 740 RC CL1 GY | 40 | 6184 | LED | 9.51 | 96268465 | |||||
R2L2 S 36L50 740 RC CL1 GY | 55 | 8506 | LED | 9.51 | 96268475 | |||||
R2L2 S 36L70 740 RC CL1 GY | 78 | 11375 | LED | 9.51 | 96268488 | |||||
R2L2 S 48L35 740 RC CL1 GY | 50 | 8231 | LED | 9.56 | 96268499 | |||||
R2L2 S 48L50 740 RC CL1 GY | 72 | 11294 | RLS4850RC | LED | 9.56 | 96266298 | ||||
R2L2 S 48L70 740 RC CL1 GY | 101 | 15064 | RLS4870RC | LED | 9.97 | 96266353 |
▼ R2L2 Small, Wide road optic
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
R2L2 S 12L35 740 WR CL1 GY | 15 | 2052 | LED | 9.08 | 96268400 | |||||
R2L2 S 12L50 740 WR CL1 GY | 20 | 2829 | LED | 9.08 | 96268410 | |||||
R2L2 S 12L70 740 WR CL1 GY | 28 | 3808 | LED | 9.08 | 96268423 | |||||
R2L2 S 24L35 740 WR CL1 GY | 28 | 4093 | LED | 9.54 | 96268434 | |||||
R2L2 S 24L50 740 WR CL1 GY | 38 | 5638 | LED | 9.54 | 96268445 | |||||
R2L2 S 24L70 740 WR CL1 GY | 53 | 7569 | LED | 9.54 | 96268457 | |||||
R2L2 S 36L35 740 WR CL1 GY | 40 | 6123 | LED | 9.51 | 96268468 | |||||
R2L2 S 36L50 740 WR CL1 GY | 55 | 8422 | LED | 9.51 | 96268479 | |||||
R2L2 S 36L70 740 WR CL1 GY | 78 | 11263 | LED | 9.51 | 96268491 | |||||
R2L2 S 48L35 740 WR CL1 GY | 50 | 8149 | LED | 9.56 | 96268502 | |||||
R2L2 S 48L50 740 WR CL1 GY | 72 | 11182 | RLS4850WR | LED | 9.56 | 96266308 | ||||
R2L2 S 48L70 740 WR CL1 GY | 101 | 14915 | RLS4870WR | LED | 9.97 | 96266356 |
▼ R2L2 Small, Extra wide street optic
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
R2L2 S 12L35 740 EWS CL1 GY | 15 | 2011 | LED | 9.08 | 96268395 | |||||
R2L2 S 12L50 740 EWS CL1 GY | 20 | 2773 | LED | 9.08 | 96268403 | |||||
R2L2 S 12L70 740 EWS CL1 GY | 28 | 3732 | LED | 9.08 | 96268415 | |||||
R2L2 S 24L35 740 EWS CL1 GY | 28 | 4012 | LED | 9.54 | 96268427 | |||||
R2L2 S 24L50 740 EWS CL1 GY | 38 | 5525 | LED | 9.54 | 96268438 | |||||
R2L2 S 24L70 740 EWS CL1 GY | 53 | 7418 | LED | 9.54 | 96268450 | |||||
R2L2 S 36L35 740 EWS CL1 GY | 40 | 6001 | LED | 9.51 | 96268461 | |||||
R2L2 S 36L50 740 EWS CL1 GY | 55 | 8254 | LED | 9.51 | 96268472 | |||||
R2L2 S 36L70 740 EWS CL1 GY | 78 | 11038 | LED | 9.51 | 96268484 | |||||
R2L2 S 48L35 740 EWS CL1 GY | 50 | 7986 | LED | 9.56 | 96268495 | |||||
R2L2 S 48L50 740 EWS CL1 GY | 72 | 10959 | RLS4850EWS | LED | 9.56 | 96268506 | ||||
R2L2 S 48L70 740 EWS CL1 GY | 101 | 14617 | LED | 9.97 | 96268513 |
▼ R2L2 Small, Extra wide street comfort optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 S 12L35 740 EWC CL1 GY | 15 | 1974 | LED | 9.08 | 96268396 | ||||
R2L2 S 12L50 740 EWC CL1 GY | 20 | 2722 | LED | 9.08 | 96268404 | ||||
R2L2 S 12L70 740 EWC CL1 GY | 28 | 3664 | LED | 9.08 | 96268416 | ||||
R2L2 S 24L35 740 EWC CL1 GY | 28 | 3939 | LED | 9.54 | 96268428 | ||||
R2L2 S 24L50 740 EWC CL1 GY | 38 | 5425 | LED | 9.54 | 96268439 | ||||
R2L2 S 24L70 740 EWC CL1 GY | 53 | 7284 | LED | 9.54 | 96268451 | ||||
R2L2 S 36L35 740 EWC CL1 GY | 40 | 5892 | LED | 9.51 | 96268462 | ||||
R2L2 S 36L50 740 EWC CL1 GY | 55 | 8105 | LED | 9.51 | 96268473 | ||||
R2L2 S 36L70 740 EWC CL1 GY | 78 | 10838 | LED | 9.51 | 96268485 | ||||
R2L2 S 48L35 740 EWC CL1 GY | 50 | 7842 | LED | 9.56 | 96268496 | ||||
R2L2 S 48L50 740 EWC CL1 GY | 72 | 10760 | LED | 9.56 | 96268507 | ||||
R2L2 S 48L70 740 EWC CL1 GY | 101 | 14352 | LED | 9.97 | 96268514 |
▼ R2L2 Medium, Narrow road optic
▼ R2L2 Medium, Wide street optic
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
R2L2 M 60L35 740 WS CL1 GY | 63 | 10130 | LED | 12.86 | 96268303 | |||||
R2L2 M 60L50 740 WS CL1 GY | 89 | 13923 | RLM6050WS | LED | 13.26 | 96266432 | ||||
R2L2 M 60L70 740 WS CL1 GY | 126 | 18625 | RLM6070WS | LED | 13.26 | 96266466 | ||||
R2L2 M 72L35 740 WS CL1 GY | 75 | 12133 | LED | 12.83 | 96268332 | |||||
R2L2 M 72L50 740 WS CL1 GY | 107 | 16654 | RLM7250WS | LED | 13.24 | 96266523 | ||||
R2L2 M 84L50 740 WS CL1 GY | 123 | 19363 | RLM8450WS | LED | 13.29 | 96266635 | ||||
R2L2 M 84L70 740 WS CL1 GY | 176 | 25770 | RLM8470WS | LED | 13.58 | 96266671 | ||||
R2L2 M 96L35 740 WS CL1 GY | 98 | 16165 | RLM9635WS | LED | 13.34 | 96266705 | ||||
R2L2 M 96L70 740 WS CL1 GY | 201 | 29526 | RLM9670WS | LED | 14.45 | 96266779 |
▼ R2L2 Medium, Wide street comfort optic
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
R2L2 M 96L35 740 WSC CL1 GY | 98 | 15930 | RLM9635WSC | LED | 13.34 | 96266713 |
▼ R2L2 Medium, Wet road optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 M 60L50 740 RWT CL1 GY | 89 | 14188 | LED | 13.26 | 96268309 | ||||
R2L2 M 96L50 740 RWT CL1 GY | 141 | 22584 | LED | 13.64 | 96268385 |
▼ R2L2 Medium, Road comfort optic
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
R2L2 M 60L35 740 RC CL1 GY | 63 | 10311 | LED | 12.86 | 96268297 | |||||
R2L2 M 60L50 740 RC CL1 GY | 89 | 14172 | RLM6050RC | LED | 13.26 | 96266419 | ||||
R2L2 M 60L70 740 RC CL1 GY | 126 | 18959 | RLM6070RC | LED | 13.26 | 96266453 | ||||
R2L2 M 72L35 740 RC CL1 GY | 75 | 12351 | LED | 12.83 | 96268326 | |||||
R2L2 M 84L50 740 RC CL1 GY | 123 | 19709 | RLM8450RC | LED | 13.29 | 96266615 | ||||
R2L2 M 96L35 740 RC CL1 GY | 98 | 16455 | RLM9635RC | LED | 13.34 | 96266692 | ||||
R2L2 M 96L70 740 RC CL1 GY | 201 | 30054 | RLM9670RC | LED | 14.45 | 96266763 |
▼ R2L2 Medium, Wide road optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 M 60L35 740 WR CL1 GY | 63 | 10209 | LED | 12.86 | 96268301 | ||||
R2L2 M 60L70 740 WR CL1 GY | 126 | 18771 | LED | 13.26 | 96266458 | ||||
R2L2 M 72L35 740 WR CL1 GY | 75 | 12228 | LED | 12.83 | 96268330 | ||||
R2L2 M 72L50 740 WR CL1 GY | 107 | 16784 | LED | 13.24 | 96266515 | ||||
R2L2 M 84L50 740 WR CL1 GY | 123 | 19514 | LED | 13.29 | 96266627 | ||||
R2L2 M 96L70 740 WR CL1 GY | 201 | 29757 | LED | 14.45 | 96266770 | ||||
R2L2 M 96L90 740 WR CL1 GY | 262 | 36385 | LED | 14.50 | 96274639 |
▼ R2L2 Medium, Extra wide street optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 M 60L35 740 EWS CL1 GY | 63 | 10005 | LED | 12.86 | 96268291 | ||||
R2L2 M 60L50 740 EWS CL1 GY | 89 | 13752 | LED | 13.26 | 96268305 | ||||
R2L2 M 60L70 740 EWS CL1 GY | 126 | 18396 | LED | 13.26 | 96268312 | ||||
R2L2 M 72L35 740 EWS CL1 GY | 75 | 11984 | LED | 12.83 | 96268320 | ||||
R2L2 M 72L50 740 EWS CL1 GY | 107 | 16449 | LED | 13.24 | 96268334 | ||||
R2L2 M 84L70 740 EWS CL1 GY | 176 | 25453 | LED | 13.58 | 96268365 | ||||
R2L2 M 96L35 740 EWS CL1 GY | 98 | 15967 | LED | 13.34 | 96268373 | ||||
R2L2 M 96L70 740 EWS CL1 GY | 201 | 29162 | LED | 14.45 | 96268388 | ||||
R2L2 M 96L90 740 EWS CL1 GY | 262 | 35658 | LED | 14.50 | 96274632 |
▼ R2L2 Medium, Extra wide road optic, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 M 96L90 740 EWR CL1 GY | 262 | 35214 | LED | 14.50 | 96274631 |
▼ R2L2 Attachments
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
R2L2 M PAIR OF LOUVRES | 0.44 | 96268851 | |||||||
R2L2 S PAIR OF LOUVRES | 0.45 | 96268850 | |||||||
RX IK10 | 0.10 | 96631361 | |||||||
RX Louvre front / back / side | 0.10 | 96631362 |
▼ R2L2 Brackets
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
R2L2 BRA MWA 0,50M GRY UK | 8.00 | 96629819 | |||||||
R2L2 BRAX1 MA60 0,80M GRY UK | 0.00 | 96629820 | |||||||
R2L2 BRAX1 MA76 0,80M GRY UK | 1.60 | 96629821 | |||||||
R2L2 BRAX2 MA60 0,80M GRY UK | 0.00 | 96629822 | |||||||
R2L2 BRAX2 MA76 0,80M GRY UK | 2.65 | 96629823 |