Plurio
Versatile post-top lantern, dark sky compliant offering Nighttune technology
- IDA Dark Sky Approved
- *IDA fixture seal of approval relates to <= 3000 K only and clear enclosures. Luminaires must be mounted as photometered.
- High versatility with a choice of four canopy designs : original, round, flat and disc
- Direct or indirect lighting
- Nighttune technology
- Zd4i certified on request
Materials and Finish
Base and canopy: die-cast aluminium
Via the configurator: texturized anthracite, black (R9005) and light grey and 48 other RAL possibilities
Ø60 mm: EN AC-44300, standard corrosion class C5 according to ISO 9223: 2012. Ø76 mm: EA AC47100 + cat coating, standard corrosion class C5
Diffuser: clear UV stabilized polycarbonate with anti glare prisms on the outer part
Internal reflector and cable pipe: white highly reflective ABS (plastic)
Mirrors (asymmetrical version): high reflective anodised aluminium
Screw fixings: stainless steel
Installation and Mounting
Post top mounting. Recommended height: 3-4m
Spigot: 60mm (length: 75mm) or 76mm (length: 100mm)
Dedicated range of columns and brackets
Access to LEDs and gear via 3 screws below the bowl
Pre-wired versions available via configurator
Delivered in one carton ready to install, complete with factory fitted integral gear.
Specification
To specify state:
Decorative post-top lantern ULOR 0/ DALI2 / Connectivity with Zhaga or Nema interface/ LRT / Bi Power / Bi Power Switch / CLO
As Thorn Plurio
▼ Plurio Indirect, Symmetrical optic, original canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLI O 24L25-740 R/S BS 3550 T60 CL1 ANT | 19 | 2416 | LED | 9.50 | 96668674 | ||||
PLI O 24L25-740 R/S BS 3550 T76 CL1 ANT | 19 | 2416 | LED | 9.50 | 92920861 | ||||
PLI O 24L35-722-40 R/S T76 CL1 ANT | 26 | 2973 | LED | 9.50 | 92920869 | ||||
PLI O 24L35-740 R/S BS 3550 T60 CL1 ANT | 26 | 3261 | LED | 9.50 | 96668676 | ||||
PLI O 24L35-740 R/S BS 3550 T76 CL1 ANT | 26 | 3261 | LED | 9.50 | 92920865 | ||||
PLI O 24L50-722-40 R/S T60 CL1 ANT | 36 | 3932 | LED | 9.50 | 96668686 | ||||
PLI O 24L50-722-40 R/S T76 CL1 ANT | 36 | 3932 | LED | 9.50 | 92920880 | ||||
PLI O 24L50-740 R/S BS 3550 T60 CL1 ANT | 36 | 4456 | LED | 9.50 | 96668678 | ||||
PLI O 24L50-740 R/S BS 3550 T76 CL1 ANT | 36 | 4456 | LED | 9.50 | 92920876 | ||||
PLI O 24L60-740 R/S BS 3550 T60 CL1 ANT | 44 | 5206 | LED | 9.50 | 96668680 | ||||
PLI O 24L70-722-40 R/S T60 CL1 ANT | 51 | 5386 | LED | 9.50 | 96668684 | ||||
PLI O 24L70-722-40 R/S T76 CL1 ANT | 51 | 5386 | LED | 9.50 | 92920895 | ||||
PLI O 24L70-740 R/S BS 3550 CL1 T76 ANT | 51 | 5907 | LED | 8.20 | 96632810 | ||||
PLI O 24L70-740 R/S BS 3550 T60 CL1 ANT | 51 | 5907 | LED | 9.50 | 96668682 |
▼ Plurio Indirect, Symmetrical optic, round canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLI R 24L25-740 R/S BS 3550 T60 CL1 ANT | 19 | 2416 | LED | 9.50 | 96668690 | ||||
PLI R 24L25-740 R/S BS 3550 T76 CL1 ANT | 19 | 2416 | LED | 8.76 | 92920864 | ||||
PLI R 24L35-722-40 R/S T60 CL1 ANT | 26 | 2973 | LED | 9.50 | 96668704 | ||||
PLI R 24L35-722-40 R/S T76 CL1 ANT | 26 | 2973 | LED | 9.11 | 92920870 | ||||
PLI R 24L35-740 R/S BS 3550 T60 CL1 ANT | 26 | 3261 | LED | 9.50 | 96668692 | ||||
PLI R 24L35-740 R/S BS 3550 T76 CL1 ANT | 26 | 3261 | LED | 8.76 | 92920866 | ||||
PLI R 24L50-722-40 R/S T60 CL1 ANT | 36 | 3932 | LED | 9.50 | 96668702 | ||||
PLI R 24L50-722-40 R/S T76 CL1 ANT | 36 | 3932 | LED | 9.11 | 92920881 | ||||
PLI R 24L50-740 R/S BS 3550 T60 CL1 ANT | 36 | 4456 | LED | 9.50 | 96668694 | ||||
PLI R 24L50-740 R/S BS 3550 T76 CL1 ANT | 36 | 4456 | LED | 8.20 | 92920877 | ||||
PLI R 24L60-740 R/S BS 3550 T60 CL1 ANT | 44 | 5206 | LED | 9.50 | 96668696 | ||||
PLI R 24L70-722-40 R/S T60 CL1 ANT | 51 | 5386 | LED | 9.50 | 96668700 | ||||
PLI R 24L70-722-40 R/S T76 CL1 ANT | 51 | 5386 | LED | 9.11 | 92920896 | ||||
PLI R 24L70-740 R/S BS 3550 T60 CL1 ANT | 51 | 5907 | LED | 9.50 | 96668698 | ||||
PLI R 24L70-740 R/S BS 3550 T76 CL1 ANT | 51 | 5907 | LED | 8.20 | 92920891 |
▼ Plurio Indirect, Symmetrical optic, flat canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLI F 24L25-740 R/S BS 3550 T60 CL1 ANT | 19 | 2416 | LED | 11.00 | 96668610 | ||||
PLI F 24L25-740 R/S BS 3550 T76 CL1 ANT | 19 | 2416 | LED | 7.26 | 92920863 | ||||
PLI F 24L35-722-40 R/S T60 CL1 ANT | 26 | 2973 | LED | 11.00 | 96668624 | ||||
PLI F 24L35-722-40 R/S T76 CL1 ANT | 26 | 2973 | LED | 7.61 | 92920871 | ||||
PLI F 24L35-740 R/S BS 3550 T60 CL1 ANT | 26 | 3261 | LED | 11.00 | 96668612 | ||||
PLI F 24L35-740 R/S BS 3550 T76 CL1 ANT | 26 | 3261 | LED | 6.70 | 92920867 | ||||
PLI F 24L50-722-40 R/S T60 CL1 ANT | 36 | 3932 | LED | 11.00 | 96668622 | ||||
PLI F 24L50-722-40 R/S T76 CL1 ANT | 36 | 3932 | LED | 7.61 | 92920882 | ||||
PLI F 24L50-740 R/S BS 3550 T60 CL1 ANT | 36 | 4456 | LED | 11.00 | 96668614 | ||||
PLI F 24L50-740 R/S BS 3550 T76 CL1 ANT | 36 | 4456 | LED | 7.26 | 92920878 | ||||
PLI F 24L60-740 R/S BS 3550 T60 CL1 ANT | 44 | 5206 | LED | 11.00 | 96668616 | ||||
PLI F 24L70-722-40 R/S T60 CL1 ANT | 51 | 5386 | LED | 11.00 | 96668620 | ||||
PLI F 24L70-722-40 R/S T76 CL1 ANT | 51 | 5386 | LED | 7.61 | 92920897 | ||||
PLI F 24L70-740 R/S BS 3550 T60 CL1 ANT | 51 | 5907 | LED | 11.00 | 96668618 | ||||
PLI F 24L70-740 R/S BS 3550 T76 CL1 ANT | 51 | 5907 | LED | 6.75 | 92920892 |
▼ Plurio Indirect, Symmetrical optic, disc canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLI D 24L25-740 R/S BS 3550 T60 CL1 ANT | 19 | 2416 | LED | 11.00 | 96668626 | ||||
PLI D 24L25-740 R/S BS 3550 T76 CL1 ANT | 19 | 2416 | LED | 7.26 | 92920862 | ||||
PLI D 24L35-722-40 R/S T60 CL1 ANT | 26 | 2973 | LED | 11.00 | 96668636 | ||||
PLI D 24L35-722-40 R/S T76 CL1 ANT | 26 | 2973 | LED | 7.61 | 92920872 | ||||
PLI D 24L35-740 R/S BS 3550 T60 CL1 ANT | 26 | 3261 | LED | 11.00 | 96668628 | ||||
PLI D 24L35-740 R/S BS 3550 T76 CL1 ANT | 26 | 3261 | LED | 7.26 | 92920868 | ||||
PLI D 24L50-722-40 R/S T60 CL1 ANT | 36 | 3932 | LED | 11.00 | 96668638 | ||||
PLI D 24L50-722-40 R/S T76 CL1 ANT | 36 | 3932 | LED | 7.61 | 92920883 | ||||
PLI D 24L50-740 R/S BS 3550 T60 CL1 ANT | 36 | 4456 | LED | 11.00 | 96668630 | ||||
PLI D 24L50-740 R/S BS 3550 T76 CL1 ANT | 36 | 4456 | LED | 7.26 | 92920879 | ||||
PLI D 24L60-740 R/S BS 3550 T60 CL1 ANT | 44 | 5206 | LED | 11.00 | 96668632 | ||||
PLI D 24L70-722-40 R/S T60 CL1 ANT | 51 | 5386 | LED | 11.00 | 96668640 | ||||
PLI D 24L70-722-40 R/S T76 CL1 ANT | 51 | 5386 | LED | 7.61 | 92920898 | ||||
PLI D 24L70-740 R/S BS 3550 T60 CL1 ANT | 51 | 5907 | LED | 11.00 | 96668634 | ||||
PLI D 24L70-740 R/S BS 3550 T76 CL1 ANT | 51 | 5907 | LED | 7.26 | 92920893 |
▼ Plurio Direct, Symmetrical optic, original canopy
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
PLD O 18L105-740 R/S BS 3550 T60 CL1 GY | 60 | 7034 | PL63604K | LED | 9.50 | 96272421 | ||||
PLD O 18L35-740 R/S BS 3550 T60 CL1 GY | 20 | 2727 | PL20B860 | LED | 9.50 | 96260708 | ||||
PLD O 18L35-740 R/S BS 3550 T76 CL1 GY | 20 | 2727 | LED | 9.50 | 92920900 | |||||
PLD O 18L50-740 R/S BS 3550 T60 CL1 GY | 28 | 3747 | PL30B860 | LED | 9.50 | 96260722 | ||||
PLD O 18L70-740 R/S BS 3550 T60 CL1 GY | 39 | 5001 | PL40B860 | LED | 9.50 | 96260674 |
▼ Plurio Direct, Symmetrical optic, round canopy
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
PLD R 18L105-740 R/S BS 3550 T60 CL1 GY | 60 | 7034 | PL63R604K | LED | 9.50 | 96272440 | ||||
PLD R 18L105-740 R/S BS 3550 T76 CL1 GY | 60 | 7034 | LED | 9.50 | 92920907 | |||||
PLD R 18L35-740 R/S BS 3550 T60 CL1 GY | 20 | 2727 | LED | 9.50 | 96668666 | |||||
PLD R 18L35-740 R/S BS 3550 T76 CL1 GY | 20 | 2727 | LED | 9.50 | 92920901 | |||||
PLD R 18L50-740 R/S BS 3550 T60 CL1 GY | 28 | 3747 | LED | 9.50 | 96668668 | |||||
PLD R 18L50-740 R/S BS 3550 T76 CL1 GY | 28 | 3747 | LED | 9.50 | 92920910 | |||||
PLD R 18L70-740 R/S BS 3550 T60 CL1 GY | 39 | 5001 | PL40RB860 | LED | 9.50 | 96260690 | ||||
PLD R 18L70-740 R/S BS 3550 T76 CL1 GY | 39 | 5001 | LED | 9.50 | 92920913 |
▼ Plurio Direct, Symmetrical optic, flat canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD F 18L105-740 R/S BS 3550 T60 CL1 GY | 60 | 7034 | LED | 11.00 | 96668648 | ||||
PLD F 18L105-740 R/S BS 3550 T76 CL1 GY | 60 | 7034 | LED | 11.00 | 92920908 | ||||
PLD F 18L35-740 R/S BS 3550 T60 CL1 GY | 20 | 2727 | LED | 11.00 | 96668642 | ||||
PLD F 18L35-740 R/S BS 3550 T76 CL1 GY | 20 | 2727 | LED | 11.00 | 92920903 | ||||
PLD F 18L50-740 R/S BS 3550 T60 CL1 GY | 28 | 3747 | LED | 11.00 | 96668644 | ||||
PLD F 18L50-740 R/S BS 3550 T76 CL1 GY | 28 | 3747 | LED | 11.00 | 92920911 | ||||
PLD F 18L70-740 R/S BS 3550 T60 CL1 GY | 39 | 5001 | LED | 11.00 | 96668646 | ||||
PLD F 18L70-740 R/S BS 3550 T76 CL1 GY | 39 | 5001 | LED | 11.00 | 92920914 |
▼ Plurio Direct, Symmetrical optic, disc canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD D 18L105-740 R/S BS 3550 T60 CL1 GY | 60 | 7034 | LED | 11.00 | 96668656 | ||||
PLD D 18L105-740 R/S BS 3550 T76 CL1 GY | 60 | 7034 | LED | 11.00 | 92920909 | ||||
PLD D 18L35-740 R/S BS 3550 T60 CL1 GY | 20 | 2727 | LED | 11.00 | 96668650 | ||||
PLD D 18L35-740 R/S BS 3550 T76 CL1 GY | 20 | 2727 | LED | 11.00 | 92920904 | ||||
PLD D 18L50-740 R/S BS 3550 T60 CL1 GY | 28 | 3747 | LED | 11.00 | 96668652 | ||||
PLD D 18L50-740 R/S BS 3550 T76 CL1 GY | 28 | 3747 | LED | 11.00 | 92920912 | ||||
PLD D 18L70-740 R/S BS 3550 T60 CL1 GY | 39 | 5001 | LED | 11.00 | 96668654 | ||||
PLD D 18L70-740 R/S BS 3550 T76 CL1 GY | 39 | 5001 | LED | 11.00 | 92920915 |