Thor Bollard
Elegant vandal resistant bollard with high performance optic offering a comfortable light and energy saving solution
- Best in class LED optic provides a comfortable, low glare direct and indirect light with asymmetric or symmetric distribution, sympathetic to users with a lower viewing angle
- Durable and vandal resistant (IK10 40 joules for the slim version)
- Bi power dimming and presence detection options reduce energy consumption
- Available in two sizes – slim and wide – with the wide version also suitable for use as street furniture
Materials and Finish
Column and base: aluminium
Canopy: die-cast aluminum (EN AC 44300, standard corrosion class C5).
Diffuser: clear anti UV Polycarbonate
Reflector: white Polycarbonate
Gear Box: Polypropylene
Canopy and Column colour: powder coated dark grey (close to 7043)
Installation and Mounting
Slim version: suitable for Root and Flange mounting: 4 x anchor bolts M14 (96009822 to be ordered separately), spacing: 150mm.
Wide version: suitable for Flange mounting: 4 x anchor bolts M14 (to be ordered separately), spacing: 200mm.
Ready to install: prewired fittings to be connected with a connection box (to be ordered separately) through the anti vandal access door (via Torx hollow T30)
For RGB and Bi power versions choose the colour of the decorative led band or deactivate the Bi Power function at installation through the access door.
Gear box (including the driver) and head (including the LEDs) are easily replaceable as spares.
Specification
To specify state: Elegant and vandal resistant bollard offering asymmetric and symmetric distributions, combining both direct and indirect comfortable light, with decorative colour and dimming/presence detection.
As Thorn Thor Bollard.
▼ Thor Bollard Slim 250mA, Lit band, flange mounted
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
TR B S 10L25 730 RGB ASY CL1 MPL | 9 | 1061 | ADS3K9FARGB | LED | 7.66 | 96264232 | ||||
TR B S 10L25 730 RGB R/S CL1 MPL | 9 | 1114 | ADS3K9FRSRGB | LED | 7.66 | 96264231 | ||||
TR B S 10L25 740 RGB ASY CL1 MPL | 9 | 1124 | ADS4K9FARGB | LED | 7.66 | 96264230 | ||||
TR B S 10L25 740 RGB R/S CL1 MPL | 9 | 1180 | ADS4K9FRSRGB | LED | 7.66 | 96264229 |
▼ Thor Bollard Slim 250mA, No lit band, flange mounted
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
TR B S 10L25 730 ASY CL1 MPL | 9 | 1061 | ADS3K9FA | LED | 7.66 | 96264228 | ||||
TR B S 10L25 730 R/S CL1 MPL | 9 | 1114 | ADS3K9FRS | LED | 7.66 | 96264227 | ||||
TR B S 10L25 740 ASY CL1 MPL | 9 | 1124 | ADS4K9FA | LED | 7.66 | 96264226 | ||||
TR B S 10L25 740 R/S CL1 MPL | 9 | 1180 | ADS4K9FRS | LED | 7.66 | 96264225 |
▼ Thor Bollard Slim 250mA, Lit band, root mounted
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
TR B S 10L25 730 RGB ASY CL1 MGR | 9 | 1061 | ADS3K9RARGB | LED | 9.30 | 96264248 | ||||
TR B S 10L25 730 RGB R/S CL1 MGR | 9 | 1114 | ADS3K9RRSRGB | LED | 9.30 | 96264247 | ||||
TR B S 10L25 740 RGB ASY CL1 MGR | 9 | 1124 | ADS4K9RARGB | LED | 9.30 | 96264246 | ||||
TR B S 10L25 740 RGB R/S CL1 MGR | 9 | 1180 | ADS4K9RRSRGB | LED | 9.30 | 96264245 |
▼ Thor Bollard Slim 250mA, No lit band, root mounted
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
TR B S 10L25 730 ASY CL1 MGR | 9 | 1061 | ADS3K9RA | LED | 9.30 | 96264244 | ||||
TR B S 10L25 730 R/S CL1 MGR | 9 | 1114 | ADS3K9RRS | LED | 9.30 | 96264243 | ||||
TR B S 10L25 740 ASY CL1 MGR | 9 | 1124 | ADS4K9RA | LED | 9.30 | 96264242 | ||||
TR B S 10L25 740 R/S CL1 MGR | 9 | 1180 | ADS4K9RRS | LED | 9.30 | 96264241 |
▼ Thor Bollard Slim 350mA, Lit band, flange mounted
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
TR B S 10L35 BPSW 730 RGB ASY CL1 MPL | 12 | 1440 | LED | 7.70 | 96273277 | ||||
TR B S 10L35 BPSW 730 RGB R/S CL1 MPL | 12 | 1512 | LED | 7.70 | 96273276 | ||||
TR B S 10L35 BPSW 740 RGB ASY CL1 MPL | 12 | 1525 | LED | 7.70 | 96273275 | ||||
TR B S 10L35 BPSW 740 RGB R/S CL1 MPL | 12 | 1601 | LED | 7.70 | 96273274 |
▼ Thor Bollard Slim 350mA, No lit band, flange mounted
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
TR B S 10L35 BPSW 730 ASY CL1 MPL | 12 | 1440 | LED | 7.70 | 96273273 | ||||
TR B S 10L35 BPSW 730 R/S CL1 MPL | 12 | 1512 | LED | 7.70 | 96273272 | ||||
TR B S 10L35 BPSW 740 ASY CL1 MPL | 12 | 1525 | LED | 7.70 | 96273302 | ||||
TR B S 10L35 BPSW 740 R/S CL1 MPL | 12 | 1601 | LED | 7.70 | 96273301 |
▼ Thor Bollard Slim 350mA, Lit band, root mounted
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
TR B S 10L35 BPSW 730 RGB ASY CL1 MGR | 12 | 1440 | LED | 9.30 | 96273293 | ||||
TR B S 10L35 BPSW 730 RGB R/S CL1 MGR | 12 | 1512 | LED | 9.30 | 96273292 | ||||
TR B S 10L35 BPSW 740 RGB ASY CL1 MGR | 12 | 1525 | LED | 9.30 | 96273291 | ||||
TR B S 10L35 BPSW 740 RGB R/S CL1 MGR | 12 | 1601 | LED | 9.30 | 96273290 |
▼ Thor Bollard Slim 350mA, No lit band, root mounted
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
TR B S 10L35 BPSW 730 ASY CL1 MGR | 12 | 1440 | LED | 9.30 | 96273289 | ||||
TR B S 10L35 BPSW 730 R/S CL1 MGR | 12 | 1512 | LED | 9.30 | 96273288 | ||||
TR B S 10L35 BPSW 740 ASY CL1 MGR | 12 | 1525 | LED | 9.30 | 96273287 | ||||
TR B S 10L35 BPSW 740 R/S CL1 MGR | 12 | 1601 | LED | 9.30 | 96273286 |
▼ Thor Bollard Slim, Presence detection master, flange mounted
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
TR B S 10L25 MAS 730 RGB ASY CL1 MPL | 9 | 1061 | ADS3K9FPMARGB | LED | 7.90 | 96265402 | ||||
TR B S 10L25 MAS 730 RGB R/S CL1 MPL | 9 | 1114 | ADS3K9FPMRSRGB | LED | 7.90 | 96265401 | ||||
TR B S 10L25 MAS 740 RGB ASY CL1 MPL | 9 | 1124 | ADS4K9FPMARGB | LED | 7.90 | 96265400 | ||||
TR B S 10L25 MAS 740 RGB R/S CL1 MPL | 9 | 1180 | ADS4K9FPMRSRGB | LED | 7.90 | 96265399 | ||||
TR B S 10L35 MAS 730 RGB ASY CL1 MPL | 12 | 1440 | LED | 7.70 | 96273309 | |||||
TR B S 10L35 MAS 730 RGB R/S CL1 MPL | 12 | 1512 | LED | 7.70 | 96273308 | |||||
TR B S 10L35 MAS 740 RGB ASY CL1 MPL | 12 | 1525 | LED | 7.70 | 96273307 | |||||
TR B S 10L35 MAS 740 RGB R/S CL1 MPL | 12 | 1601 | LED | 7.70 | 96273306 |
▼ Thor Bollard Slim, Presence detection master, root mounted
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
TR B S 10L25 MAS 730 RGB ASY CL1 MGR | 9 | 1061 | ADS3K9RPMARGB | LED | 9.50 | 96265410 | ||||
TR B S 10L25 MAS 730 RGB R/S CL1 MGR | 9 | 1114 | ADS3K9RPMRSRGB | LED | 9.50 | 96265409 | ||||
TR B S 10L25 MAS 740 RGB ASY CL1 MGR | 9 | 1124 | ADS4K9RPMARGB | LED | 9.50 | 96265408 | ||||
TR B S 10L25 MAS 740 RGB R/S CL1 MGR | 9 | 1180 | ADS4K9RPMRSRGB | LED | 9.50 | 96265407 | ||||
TR B S 10L35 MAS 730 RGB ASY CL1 MGR | 12 | 1440 | LED | 9.30 | 96273315 | |||||
TR B S 10L35 MAS 730 RGB R/S CL1 MGR | 12 | 1512 | LED | 9.30 | 96273314 | |||||
TR B S 10L35 MAS 740 RGB ASY CL1 MGR | 12 | 1525 | LED | 9.30 | 96273313 | |||||
TR B S 10L35 MAS 740 RGB R/S CL1 MGR | 12 | 1601 | LED | 9.30 | 96273312 |
▼ Thor Bollard Slim, Presence detection slave, flange mounted
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
TR B S 10L25 SLA 730 RGB ASY CL1 MPL | 9 | 1061 | ADS3K9FPSARGB | LED | 7.70 | 96265418 | ||||
TR B S 10L25 SLA 730 RGB R/S CL1 MPL | 9 | 1114 | ADS3K9FPSRSRGB | LED | 7.70 | 96265417 | ||||
TR B S 10L25 SLA 740 RGB ASY CL1 MPL | 9 | 1124 | ADS4K9FPSARGB | LED | 7.70 | 96265416 | ||||
TR B S 10L25 SLA 740 RGB R/S CL1 MPL | 9 | 1180 | ADS4K9FPSRSRGB | LED | 7.70 | 96265415 | ||||
TR B S 10L35 SLA 730 RGB ASY CL1 MPL | 12 | 1440 | LED | 7.70 | 96273327 | |||||
TR B S 10L35 SLA 730 RGB R/S CL1 MPL | 12 | 1512 | LED | 7.70 | 96273326 | |||||
TR B S 10L35 SLA 740 RGB ASY CL1 MPL | 12 | 1525 | LED | 7.70 | 96273325 | |||||
TR B S 10L35 SLA 740 RGB R/S CL1 MPL | 12 | 1601 | LED | 7.70 | 96273324 |
▼ Thor Bollard Slim, Presence detection slave, root mounted
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
TR B S 10L25 SLA 730 RGB ASY CL1 MGR | 9 | 1061 | ADS3K9RPSARGB | LED | 9.30 | 96265426 | ||||
TR B S 10L25 SLA 730 RGB R/S CL1 MGR | 9 | 1114 | ADS3K9RPSRSRGB | LED | 9.30 | 96265425 | ||||
TR B S 10L25 SLA 740 RGB ASY CL1 MGR | 9 | 1124 | ADS4K9RPSARGB | LED | 9.30 | 96265424 | ||||
TR B S 10L25 SLA 740 RGB R/S CL1 MGR | 9 | 1180 | ADS4K9RPSRSRGB | LED | 9.30 | 96265423 | ||||
TR B S 10L35 SLA 730 RGB ASY CL1 MGR | 12 | 1440 | LED | 9.30 | 96273332 | |||||
TR B S 10L35 SLA 730 RGB R/S CL1 MGR | 12 | 1512 | LED | 9.30 | 96273331 | |||||
TR B S 10L35 SLA 740 RGB ASY CL1 MGR | 12 | 1525 | LED | 9.30 | 96273330 | |||||
TR B S 10L35 SLA 740 RGB R/S CL1 MGRR | 12 | 1601 | LED | 9.30 | 96273329 |
▼ Thor Bollard Wide, Lit band, flange mounted
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
TR B W 10L25 730 RGB ASY CL1 MPL | 9 | 796 | ADW3K9FARGB | LED | 9.00 | 96264264 | ||||
TR B W 10L25 730 RGB R/S CL1 MPL | 9 | 932 | ADW3K9FRSRGB | LED | 9.00 | 96264263 | ||||
TR B W 10L25 740 RGB ASY CL1 MPL | 9 | 843 | ADW4K9FARGB | LED | 9.00 | 96264262 | ||||
TR B W 10L25 740 RGB R/S CL1 MPL | 9 | 987 | ADW4K9FRSRGB | LED | 9.00 | 96264261 |
▼ Thor Bollard Wide, No lit band, flange mounted
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
TR B W 10L25 730 ASY CL1 MPL | 9 | 796 | ADW3K9FA | LED | 9.00 | 96264260 | ||||
TR B W 10L25 730 R/S CL1 MPL | 9 | 932 | ADW3K9FRS | LED | 9.00 | 96264259 | ||||
TR B W 10L25 740 ASY CL1 MPL | 9 | 843 | ADW4K9FA | LED | 9.00 | 96264258 | ||||
TR B W 10L25 740 R/S CL1 MPL | 9 | 987 | ADW4K9FRS | LED | 9.00 | 96264257 |
▼ Connection box, Slim version
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
TEMPO16 CL2 4X16 1C/C | 0.46 | 96012372 |
▼ Connection box, Wide version
Description | Catalogue No. | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|---|
CONNECT CABLE BOX 3/4x2,5² IP67 | EFCB3X4 | 0.40 | 96257908 |
▼ MGR base adaptors
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
MGR BASE BOL RAZE/DCO/THOR C | 5.90 | 96637251 | |||||||
MGR SPIKE BOL RAZE/DCO/THOR C | 10.00 | 96637250 |